"The future is already here." ( William Gibson , 1948 )
Basel's tourism sector experienced strong growth in January 2026, with arrivals and overnight stays increasing significantly compared to previous years, driven by robust domestic and international demand. Hotel occupancy also rose markedly, with higher-end hotels being the most popular category.
The data for January 2026 shows a continuation of strong growth in Basel's tourism sector. Arrivals and overnight stays were significantly higher than in previous years, with arrivals reaching approximately 111,142, a 14% increase from January 2025 and a 36% increase from January 2023. Overnight stays followed a similar trend, totaling about 199,068, which is roughly 12% higher than the previous year and 30% higher than 2023. Hotel occupancy also improved markedly, with an occupied room percentage of 49.4%, compared to 41.4% in January 2025 and 38.6% in January 2023. The 4- and 5-star hotel category was the most popular, accounting for over 111,000 overnight stays, which is more than the combined total of the 3-star and 1-2 star categories. Domestic tourism remained the largest contributor, with Switzerland accounting for 42.6% of all overnight stays, followed by Germany at 14.2%. The United States, France, and Great Britain were the next most significant markets. The consistent year-on-year growth across all key metrics suggests a robust recovery and expansion in demand, likely driven by a combination of returning international travel and strong domestic visitation.
| Country of Origin | Arrivals | Overnight Stays | Share of Total (%) |
|---|---|---|---|
| Schweiz | 52,296 | 84,724 | 42.6 % |
| Deutschland | 16,548 | 28,222 | 14.2 % |
| Vereinigte Staaten von Amerika | 3,758 | 9,896 | 5.0 % |
| Frankreich | 5,402 | 8,582 | 4.3 % |
| Grossbritannien | 4,312 | 8,554 | 4.3 % |
| Other | 28,826 | 59,090 | 29.7 % |
| Total | 111,142 | 199,068 | 100.0 % |
| Category | Arrivals | Overnight Stays | Share of Total (%) |
|---|---|---|---|
| 4- und 5-Stern | 57,853 | 111,896 | 43.7 % |
| 3-Stern | 41,259 | 72,447 | 28.3 % |
| Keine Kategorie | 22,697 | 41,669 | 16.3 % |
| 1- und 2-Stern | 18,756 | 30,228 | 11.8 % |
| Total | 140,565 | 256,240 | 100.0 % |
| Year | Arrivals | Overnight Stays | Avg Daily Overnight Stays | Occupancy Rate (%) |
|---|---|---|---|---|
| 2026 | 111,142 | 199,068 | 6,421.5 | 49.4 % |
| 2025 | 97,756 | 178,326 | 5,752.5 | 41.4 % |
| 2024 | 89,226 | 168,000 | 5,419.4 | 42.9 % |
| 2023 | 81,686 | 152,538 | 4,920.6 | 38.6 % |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.