The Canton of Baselland reported a 0.87% increase in vehicle registrations this month, totaling 233,748, with passenger cars being the largest category and electric vehicles comprising 12.2% of the passenger-car fleet. Reinach BL has the highest number of passenger cars and delivery vans, and the combined share of hybrid and electric cars is approximately 22.4%.
In the current month, the Canton of Baselland recorded a total of 233,748 vehicles, marking an increase of 2,018 vehicles compared to the same month last year, which is a growth of 0.87%. The five largest vehicle categories are passenger cars with 154,937 vehicles, motorcycles with 23,863, delivery vans with 15,534, mopeds with 13,005, and goods transport trailers with 8,069. Overall, the number of vehicles has increased compared to previous months.
The distribution of vehicles by municipality shows that Reinach BL has the highest number of passenger cars and delivery vans, totaling 11,069. It is followed by Allschwil with 10,515, Pratteln with 9,882, Muttenz with 9,797, and Liestal with 9,324. The municipality with the largest decrease in total vehicles compared to previous months was not specified, while the largest increase was also not detailed in the data provided.
For passenger cars by fuel type, there are 124,370 petrol cars, 58,430 diesel cars, 18,905 electric cars, 15,916 petrol/electric hybrids, and 2,254 diesel/electric hybrids. Electric cars make up a significant portion of the fleet, with a share of approximately 12.2% of the total passenger-car fleet. The combined share of hybrid and electric cars is about 22.4%.
| Type | Number | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Personenwagen | 154937 | 154166 | 771 | 0.5% |
| Motorrad | 23863 | 23470 | 393 | 1.7% |
| Lieferwagen | 15534 | 15175 | 359 | 2.4% |
| Mofa | 13005 | 12863 | 142 | 1.1% |
| Sachentransportanhänger | 8069 | 8014 | 55 | 0.7% |
| Leichter Motorwagen | 3246 | 3064 | 182 | 5.9% |
| Landw. Traktor | 3211 | 3208 | 3 | 0.1% |
| Arbeitsanhänger | 1514 | 1551 | -37 | -2.4% |
| Wohnanhänger | 1278 | 1261 | 17 | 1.3% |
| Lastwagen | 1193 | 1176 | 17 | 1.4% |
| Municipality | Passenger Cars and Vans | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Reinach BL | 11069 | 10974 | 95.0 | 0.9% |
| Allschwil | 10515 | 10415 | 100.0 | 1.0% |
| Pratteln | 9882 | 9915 | -33.0 | -0.3% |
| Muttenz | 9797 | 9719 | 78.0 | 0.8% |
| Liestal | 9324 | 9174 | 150.0 | 1.6% |
| Fuel | Total Previous Year | Total Year of Interest | Diff | Diff% |
|---|---|---|---|---|
| Benzin | 97268 | 94777 | -2491 | -2.56 |
| Diesel | 49695 | 48068 | -1627 | -3.27 |
| Benzin/Elektrisch | 12887 | 15912 | 3025 | 23.47 |
| Elektrisch | 6956 | 8829 | 1873 | 26.93 |
| Diesel/Elektrisch | 1830 | 2207 | 377 | 20.6 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.