In the current month, Basel-Stadt recorded 149 deaths, a decrease from the historical average of 174, with a reduced overall mortality rate of 71.8 per 100,000 compared to the historical 89.0 per 100,000. This decline is consistent across both sexes and age groups, particularly among women aged 65 and over, indicating a general reduction in mortality compared to previous years.
In the current month, the canton of Basel-Stadt recorded a total of 149 deaths. Of these, 60 were men and 89 were women. The mortality rate for the entire population was 71.8 per 100,000 inhabitants. Among men, the mortality rate was 59.4 per 100,000, while for women it was 83.5 per 100,000. The age group most impacted was women aged 65 and over, with 80 deaths and a mortality rate of 351.3 per 100,000.
Looking back at the same month in previous years, the average number of deaths was 174, with men accounting for an average of 76.4 deaths and women 97.6. The average mortality rate for the population was 89.0 per 100,000. Historically, the most affected group was also women aged 65 and over, with an average of 88.5 deaths.
Comparing the current month to historical data, there is a noticeable decrease in total deaths from the average of 174 to 149. The mortality rate also decreased from the historical average of 89.0 per 100,000 to 71.8 per 100,000. This decline is seen in both sexes, with men's deaths dropping from an average of 76.4 to 60 and women's from 97.6 to 89. The mortality rate for women aged 65 and over, while still the highest among age groups, also shows a decrease from historical averages. This month's data indicates a general reduction in mortality compared to past years, with no unusual patterns or deviations observed.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 86.0 | 19.0 | 67.0 | 99.0 | 10.0 | 89.0 | 185.0 | 25.4 | 460.1 | 96.3 | 13.3 | 369.7 | 99.9 | 98.2 |
| 2006 | 81.0 | 15.0 | 66.0 | 94.0 | 13.0 | 81.0 | 175.0 | 20.1 | 453.5 | 91.0 | 17.4 | 338.7 | 95.5 | 93.4 |
| 2007 | 80.0 | 19.0 | 61.0 | 96.0 | 13.0 | 83.0 | 176.0 | 25.5 | 416.0 | 89.8 | 17.5 | 348.8 | 97.7 | 93.9 |
| 2008 | 65.0 | 13.0 | 52.0 | 102.0 | 11.0 | 91.0 | 167.0 | 17.4 | 351.2 | 72.7 | 14.8 | 381.9 | 103.8 | 89.0 |
| 2009 | 65.0 | 13.0 | 52.0 | 103.0 | 13.0 | 90.0 | 168.0 | 17.3 | 348.4 | 72.0 | 17.3 | 378.4 | 104.0 | 88.8 |
| 2010 | 72.0 | 15.0 | 57.0 | 120.0 | 10.0 | 110.0 | 192.0 | 19.8 | 378.6 | 79.3 | 13.2 | 467.2 | 120.9 | 101.0 |
| 2011 | 76.0 | 13.0 | 63.0 | 106.0 | 5.0 | 101.0 | 182.0 | 17.1 | 416.7 | 83.5 | 6.6 | 431.5 | 106.7 | 95.6 |
| 2012 | 97.0 | 18.0 | 79.0 | 128.0 | 16.0 | 112.0 | 225.0 | 23.4 | 517.2 | 105.4 | 20.9 | 478.2 | 128.0 | 117.1 |
| 2013 | 61.0 | 10.0 | 51.0 | 82.0 | 6.0 | 76.0 | 143.0 | 12.9 | 331.8 | 65.7 | 7.8 | 324.8 | 81.5 | 73.9 |
| 2014 | 79.0 | 14.0 | 65.0 | 106.0 | 4.0 | 102.0 | 185.0 | 17.9 | 417.9 | 84.1 | 5.1 | 436.6 | 104.4 | 94.6 |
| 2015 | 77.0 | 10.0 | 67.0 | 82.0 | 6.0 | 76.0 | 159.0 | 12.7 | 426.2 | 81.5 | 7.6 | 326.8 | 80.4 | 80.9 |
| 2016 | 66.0 | 9.0 | 57.0 | 77.0 | 6.0 | 71.0 | 143.0 | 11.3 | 361.3 | 69.4 | 7.6 | 306.9 | 75.4 | 72.5 |
| 2017 | 75.0 | 13.0 | 62.0 | 93.0 | 13.0 | 80.0 | 168.0 | 16.3 | 391.4 | 78.5 | 16.3 | 347.3 | 90.6 | 84.8 |
| 2018 | 76.0 | 12.0 | 64.0 | 96.0 | 13.0 | 83.0 | 172.0 | 15.0 | 401.6 | 79.1 | 16.2 | 362.6 | 93.3 | 86.4 |
| 2019 | 85.0 | 13.0 | 72.0 | 93.0 | 6.0 | 87.0 | 178.0 | 16.1 | 449.1 | 87.8 | 7.4 | 381.4 | 89.9 | 88.9 |
| 2020 | 71.0 | 11.0 | 60.0 | 102.0 | 11.0 | 91.0 | 173.0 | 13.6 | 371.2 | 73.2 | 13.6 | 400.4 | 98.6 | 86.3 |
| 2021 | 81.0 | 15.0 | 66.0 | 98.0 | 7.0 | 91.0 | 179.0 | 18.4 | 407.4 | 82.7 | 8.6 | 402.7 | 94.2 | 88.6 |
| 2022 | 81.0 | 14.0 | 67.0 | 92.0 | 1.0 | 91.0 | 173.0 | 17.2 | 409.0 | 82.7 | 1.2 | 403.5 | 88.6 | 85.7 |
| 2023 | 78.0 | 13.0 | 65.0 | 97.0 | 10.0 | 87.0 | 175.0 | 15.7 | 392.3 | 78.6 | 12.1 | 384.6 | 92.1 | 85.6 |
| 2024 | 93.0 | 14.0 | 79.0 | 95.0 | 8.0 | 87.0 | 188.0 | 16.8 | 470.8 | 92.9 | 9.6 | 383.3 | 89.5 | 91.1 |
| 2025 | 60.0 | 7.0 | 53.0 | 89.0 | 9.0 | 80.0 | 149.0 | 8.3 | 311.9 | 59.4 | 10.7 | 351.3 | 83.5 | 71.8 |
| age_group | sex | deaths 2025 | Avg 2012 - 2024 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 3.0 | 2.462 | 0.538 | 21.9 |
| 0-64 | M | 1.0 | 3.308 | -2.308 | -69.8 |
| 65+ | F | 21.0 | 25.462 | -4.462 | -17.5 |
| 65+ | M | 15.0 | 17.231 | -2.231 | -12.9 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.