In October 2025, the Canton of Baselland saw a 0.93% increase in vehicles, totaling 234,326, with passenger cars leading the categories and a notable rise in electric and hybrid vehicles, which together made up a significant portion of the fleet. Reinach BL had the highest number of passenger cars and delivery vans, while the shift towards alternative fuel vehicles was evident in the growing share of electric and hybrid cars.
In October 2025, the Canton of Baselland recorded a total of 234,326 vehicles, marking an increase of 2,161 vehicles compared to September 2024, which translates to a growth of 0.93%. The five largest vehicle categories were passenger cars with 155,245 vehicles, motorcycles with 24,214, delivery vans with 15,461, mopeds with 12,980, and goods transport trailers with 8,059. Overall, the number of vehicles has increased compared to previous months.
Reinach BL had the highest number of passenger cars and delivery vans, totaling 11,091. It was followed by Allschwil with 10,557, Pratteln with 9,885, Muttenz with 9,772, and Liestal with 9,294. The municipality with the largest increase in total vehicles compared to previous months was not specified, nor was the one with the largest decrease.
For passenger cars by fuel type, there were 125,236 petrol cars, 58,663 diesel cars, 18,706 electric cars, 15,665 petrol/electric hybrids, and 2,211 diesel/electric hybrids. Electric cars constituted a significant portion of the fleet, with a share of approximately 12% of the total passenger-car fleet. The combined share of hybrid and electric cars was notably higher, indicating a growing trend towards alternative fuel vehicles.
| Type | Number | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Personenwagen | 154937 | 154166 | 771 | 0.5% |
| Motorrad | 23863 | 23470 | 393 | 1.7% |
| Lieferwagen | 15534 | 15175 | 359 | 2.4% |
| Mofa | 13005 | 12863 | 142 | 1.1% |
| Sachentransportanhänger | 8069 | 8014 | 55 | 0.7% |
| Leichter Motorwagen | 3246 | 3064 | 182 | 5.9% |
| Landw. Traktor | 3211 | 3208 | 3 | 0.1% |
| Arbeitsanhänger | 1514 | 1551 | -37 | -2.4% |
| Wohnanhänger | 1278 | 1261 | 17 | 1.3% |
| Lastwagen | 1193 | 1176 | 17 | 1.4% |
| Municipality | Passenger Cars and Vans | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Reinach BL | 11069 | 10974 | 95.0 | 0.9% |
| Allschwil | 10515 | 10415 | 100.0 | 1.0% |
| Pratteln | 9882 | 9915 | -33.0 | -0.3% |
| Muttenz | 9797 | 9719 | 78.0 | 0.8% |
| Liestal | 9324 | 9174 | 150.0 | 1.6% |
| Fuel | Total Previous Year | Total Year of Interest | Diff | Diff% |
|---|---|---|---|---|
| Benzin | 97268 | 94777 | -2491 | -2.56 |
| Diesel | 49695 | 48068 | -1627 | -3.27 |
| Benzin/Elektrisch | 12887 | 15912 | 3025 | 23.47 |
| Elektrisch | 6956 | 8829 | 1873 | 26.93 |
| Diesel/Elektrisch | 1830 | 2207 | 377 | 20.6 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.