In November 2025, the Canton of Baselland saw a 0.86% increase in vehicles, totaling 232,835, with passenger cars being the largest category. Electric and hybrid cars constituted a significant portion of the passenger-car fleet, reflecting a growing trend in alternative fuel vehicles.
In November 2025, the Canton of Baselland recorded a total of 232,835 vehicles, marking an increase of 1,987 vehicles compared to November 2024. This represents a growth of 0.86%. The five largest vehicle categories were passenger cars with 154,562 vehicles, motorcycles with 23,450, delivery vans with 15,545, mopeds with 13,025, and goods transport trailers with 8,055. The overall number of vehicles has increased compared to previous months.
The distribution of vehicles by municipality shows that Reinach BL had the highest number of passenger cars and delivery vans, totaling 11,027. It was followed by Allschwil with 10,493, Pratteln with 9,900, Muttenz with 9,769, and Liestal with 9,285. The municipality with the largest decrease in total vehicles compared to previous months was not specified, while the largest increase was also not detailed in the provided data.
In terms of fuel types for passenger cars, there were 123,359 petrol cars, 58,120 diesel cars, 19,075 electric cars, 16,181 petrol/electric hybrids, and 2,295 diesel/electric hybrids. Electric cars made up a significant portion of the fleet, and when combined with hybrid vehicles, they represented a notable share of the total passenger-car fleet.
| Type | Number | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Personenwagen | 154937 | 154166 | 771 | 0.5% |
| Motorrad | 23863 | 23470 | 393 | 1.7% |
| Lieferwagen | 15534 | 15175 | 359 | 2.4% |
| Mofa | 13005 | 12863 | 142 | 1.1% |
| Sachentransportanhänger | 8069 | 8014 | 55 | 0.7% |
| Leichter Motorwagen | 3246 | 3064 | 182 | 5.9% |
| Landw. Traktor | 3211 | 3208 | 3 | 0.1% |
| Arbeitsanhänger | 1514 | 1551 | -37 | -2.4% |
| Wohnanhänger | 1278 | 1261 | 17 | 1.3% |
| Lastwagen | 1193 | 1176 | 17 | 1.4% |
| Municipality | Passenger Cars and Vans | Previous Year | Diff | Diff % |
|---|---|---|---|---|
| Reinach BL | 11069 | 10974 | 95.0 | 0.9% |
| Allschwil | 10515 | 10415 | 100.0 | 1.0% |
| Pratteln | 9882 | 9915 | -33.0 | -0.3% |
| Muttenz | 9797 | 9719 | 78.0 | 0.8% |
| Liestal | 9324 | 9174 | 150.0 | 1.6% |
| Fuel | Total Previous Year | Total Year of Interest | Diff | Diff% |
|---|---|---|---|---|
| Benzin | 96645 | 94201 | -2444 | -2.53 |
| Diesel | 49478 | 47839 | -1639 | -3.31 |
| Benzin/Elektrisch | 13132 | 16178 | 3046 | 23.2 |
| Elektrisch | 7098 | 8971 | 1873 | 26.39 |
| Diesel/Elektrisch | 1864 | 2245 | 381 | 20.44 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.