In the current month of 2025, Basel-Stadt recorded 141 deaths, with a total mortality rate of 67.9 per 100,000, showing a significant decrease from historical averages of 178.4 deaths and a rate of 91.3 per 100,000. The most notable improvement was seen in men over 64, whose mortality rate dropped from an average of 444.3 to 317.8 per 100,000, indicating a positive trend in mortality outcomes compared to previous years.
In the current month of 2025, Basel-Stadt recorded a total of 141 deaths. Among these, 64 were men and 77 were women. The mortality rate for men was 63.4 per 100,000 inhabitants, while for women it was 72.3 per 100,000. The total mortality rate stood at 67.9 per 100,000. The age group most impacted was men over 64, with a mortality rate of 317.8 per 100,000. Women over 64 also showed a significant impact with a rate of 316.2 per 100,000.
Looking back at the same month in previous years, the average number of deaths was 178.4, with men averaging 82.9 deaths and women 95.6. The average mortality rate was 91.3 per 100,000. Historically, the most affected group has been men over 64, with an average mortality rate of 444.3 per 100,000.
Comparing the current data to historical averages, there is a noticeable decrease in total deaths from 178.4 to 141. The mortality rate also decreased from an average of 91.3 to 67.9 per 100,000. Both men and women experienced lower mortality rates compared to historical figures. The most significant reduction was observed in men over 64, whose mortality rate dropped from an average of 444.3 to 317.8 per 100,000. This trend indicates a positive shift in mortality outcomes for the current month compared to historical data. There are no unusual patterns or deviations beyond the observed decrease in mortality rates.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 91.0 | 19.0 | 72.0 | 99.0 | 9.0 | 90.0 | 190.0 | 25.4 | 494.5 | 101.9 | 12.0 | 373.8 | 99.9 | 100.8 |
| 2006 | 84.0 | 15.0 | 69.0 | 93.0 | 9.0 | 84.0 | 177.0 | 20.1 | 474.1 | 94.3 | 12.1 | 351.2 | 94.5 | 94.4 |
| 2007 | 97.0 | 20.0 | 77.0 | 105.0 | 11.0 | 94.0 | 202.0 | 26.9 | 525.2 | 108.8 | 14.8 | 395.1 | 106.9 | 107.8 |
| 2008 | 86.0 | 17.0 | 69.0 | 103.0 | 8.0 | 95.0 | 189.0 | 22.8 | 466.0 | 96.2 | 10.7 | 398.7 | 104.8 | 100.7 |
| 2009 | 79.0 | 19.0 | 60.0 | 115.0 | 10.0 | 105.0 | 194.0 | 25.2 | 402.0 | 87.5 | 13.3 | 441.5 | 116.1 | 102.5 |
| 2010 | 89.0 | 16.0 | 73.0 | 104.0 | 11.0 | 93.0 | 193.0 | 21.1 | 484.9 | 98.0 | 14.5 | 395.0 | 104.8 | 101.6 |
| 2011 | 105.0 | 18.0 | 87.0 | 95.0 | 8.0 | 87.0 | 200.0 | 23.7 | 575.4 | 115.4 | 10.5 | 371.7 | 95.6 | 105.1 |
| 2012 | 95.0 | 16.0 | 79.0 | 90.0 | 10.0 | 80.0 | 185.0 | 20.8 | 517.2 | 103.2 | 13.1 | 341.6 | 90.0 | 96.3 |
| 2013 | 65.0 | 10.0 | 55.0 | 99.0 | 6.0 | 93.0 | 164.0 | 12.9 | 357.8 | 70.0 | 7.8 | 397.5 | 98.3 | 84.8 |
| 2014 | 83.0 | 13.0 | 70.0 | 109.0 | 12.0 | 97.0 | 192.0 | 16.6 | 450.0 | 88.3 | 15.4 | 415.2 | 107.4 | 98.2 |
| 2015 | 60.0 | 9.0 | 51.0 | 77.0 | 6.0 | 71.0 | 137.0 | 11.4 | 324.4 | 63.5 | 7.6 | 305.3 | 75.5 | 69.7 |
| 2016 | 80.0 | 9.0 | 71.0 | 91.0 | 3.0 | 88.0 | 171.0 | 11.3 | 450.0 | 84.1 | 3.8 | 380.4 | 89.1 | 86.7 |
| 2017 | 76.0 | 11.0 | 65.0 | 109.0 | 6.0 | 103.0 | 185.0 | 13.8 | 410.4 | 79.5 | 7.5 | 447.2 | 106.2 | 93.3 |
| 2018 | 69.0 | 12.0 | 57.0 | 95.0 | 9.0 | 86.0 | 164.0 | 15.0 | 357.7 | 71.8 | 11.2 | 375.7 | 92.3 | 82.4 |
| 2019 | 83.0 | 12.0 | 71.0 | 89.0 | 8.0 | 81.0 | 172.0 | 14.9 | 442.9 | 85.7 | 9.9 | 355.1 | 86.0 | 85.9 |
| 2020 | 96.0 | 17.0 | 79.0 | 90.0 | 4.0 | 86.0 | 186.0 | 21.0 | 488.8 | 99.0 | 5.0 | 378.4 | 87.0 | 92.8 |
| 2021 | 81.0 | 9.0 | 72.0 | 101.0 | 7.0 | 94.0 | 182.0 | 11.0 | 444.4 | 82.7 | 8.6 | 415.9 | 97.1 | 90.1 |
| 2022 | 90.0 | 13.0 | 77.0 | 86.0 | 4.0 | 82.0 | 176.0 | 15.9 | 470.0 | 91.9 | 4.9 | 363.6 | 82.8 | 87.2 |
| 2023 | 88.0 | 12.0 | 76.0 | 91.0 | 7.0 | 84.0 | 179.0 | 14.5 | 458.7 | 88.7 | 8.5 | 371.4 | 86.4 | 87.5 |
| 2024 | 79.0 | 9.0 | 70.0 | 89.0 | 5.0 | 84.0 | 168.0 | 10.8 | 417.2 | 78.9 | 6.0 | 370.0 | 83.8 | 81.4 |
| 2025 | 64.0 | 10.0 | 54.0 | 77.0 | 5.0 | 72.0 | 141.0 | 11.9 | 317.8 | 63.4 | 6.0 | 316.2 | 72.3 | 67.9 |
| age_group | sex | deaths 2025 | Avg 2012 - 2024 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 1.0 | 2.077 | -1.077 | -51.9 |
| 0-64 | M | 1.0 | 3.769 | -2.769 | -73.5 |
| 65+ | F | 17.0 | 25.231 | -8.231 | -32.6 |
| 65+ | M | 10.0 | 20.615 | -10.615 | -51.5 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.