In October 2026, Basel counted 8,880,839 vehicles across all types, with Nauenstrasse 73, Gerbergasse, and Wettsteinbrücke being the busiest motorized, pedestrian, and bicycle stations respectively. Compared to October 2025, traffic fell sharply across all categories, while figures remained unchanged relative to the average of the previous 12 months.
In October 2026, Basel’s counting stations recorded a total of 8,880,839 vehicles across all types. This included 7,718,117 motorized vehicles counted at 31 stations, 752,810 bicycles counted at 25 stations, and 409,912 pedestrians counted at 22 stations.
Motorized traffic is categorized by street type, with stations distributed across main roads, residential streets, and other categories. The station with the most motorized monthly traffic was Nauenstrasse 73, which counted 725,961 vehicles in October. Figure 1 shows the map of stations active in October 2026. Figure 2 shows the average weekday traffic for station Heuwage, illustrating the flow of commuters. Detailed results for all active motorized traffic counting stations in October 2026 can be found in Table 1 and Table 2. These tables also compare the month of interest with the average monthly values for the last 12 months and with the same month of the previous year.
For pedestrians and bicycles, there were 22 pedestrian counting stations and 25 bicycle counting stations active in October 2026. The busiest pedestrian station was Gerbergasse, a popular shopping street, while the busiest bicycle station was Wettsteinbrücke, which counted 246,587 bicycles. Figure 3 shows the pedestrian counting station at Gerbergasse, highlighting traffic differences between weekends and weekdays, with considerably higher traffic on weekends from noon to 4 pm than on weekdays. Figure 4 shows the bicycle traffic station on Wettsteinbrücke, where weekend and weekday lines clearly show the impact of bike commuters on weekdays.
Table 2 compares motorized, bicycle, and pedestrian traffic between the same months one year apart. Since the number of counting stations may change, only traffic from stations active in both years is considered. Compared to October 2025, bicycle traffic decreased by 60.71 percent, motorized traffic decreased by 32.03 percent, and pedestrian traffic decreased by 81.05 percent. The proportion of stations with higher traffic than the previous year was very low: zero of the bicycle stations, two of the motorized stations, and one of the pedestrian stations. Compared to the average of the last 12 months, October 2026 showed no difference for any category, as the data indicates zero percent change. For winter months, bicycle traffic is expected to be lower, while in summer, spring, and fall, bicycle numbers are expected to be higher.
For readers who want to know more about Basel’s traffic, the traffic counting dashboard provides detailed and up-to-date information.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| Nauenstrasse 73 | 694288 | 24796 | 38860 | 879649 | 29936 | 39000 |
| Grosspeterstrasse 45 | 598505 | 21375 | 33878 | 773752 | 26209 | 34775 |
| A3-A35, Grenze CH-F | 513748 | 25687 | 40925 | 818800 | 27193 | 42103 |
| Hochbergerstrasse 55 | 503453 | 16240 | 24054 | 621915 | 20096 | 26434 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 502738 | 16217 | 21589 | 583078 | 18826 | 24919 |
| Heuwaage-Viadukt | 423026 | 13646 | 22295 | 465756 | 15746 | 25343 |
| Dorenbachviadukt | 374929 | 13390 | 20171 | 466099 | 15226 | 20322 |
| Grenzacherstrasse 511 | 327174 | 11685 | 18288 | 369343 | 14611 | 20314 |
| Wettsteinbruecke | 320517 | 12328 | 16937 | 400523 | 13190 | 17907 |
| Wasgenring 62 | 312491 | 11160 | 16562 | 372615 | 13376 | 17481 |
| Zoll CH-D, Freiburgerstrasse | 310767 | 11099 | 19206 | 405795 | 13507 | 19760 |
| Flughafenstrasse 30 | 269364 | 9620 | 15399 | 321538 | 10664 | 15399 |
| Aeussere Baselstrasse 381 (Riehen) | 249462 | 8909 | 13563 | 334085 | 11606 | 15555 |
| Zoll CH-D, Hiltalingerstrasse | 243608 | 8120 | 12849 | 304863 | 9872 | 13923 |
| Riehenring 120 | 218979 | 7821 | 12336 | 243540 | 9157 | 12869 |
| St. Alban-Anlage 72 | 203412 | 7265 | 11675 | 275219 | 9200 | 12919 |
| Zoll CH-D, Loerracherstrasse | 202972 | 6766 | 11417 | 225687 | 7709 | 14088 |
| Schlachthofstrasse | 201211 | 7186 | 12022 | 221854 | 7861 | 12022 |
| Dornacherstrasse 49 | 127043 | 4537 | 6986 | 151240 | 5508 | 7402 |
| Baeumlihofstrasse (Riehen) | 118179 | 4221 | 6485 | 93393 | 3496 | 6485 |
| Fasanenstrasse (DB-Bruecke) | 85037 | 6074 | 7302 | 201930 | 7160 | 11833 |
| Flughafenstrasse, Grenze CH-F | 82793 | 3600 | 12178 | 100612 | 3756 | 14286 |
| Elsaesserstrasse 146 | 78731 | 3028 | 4900 | 100416 | 3465 | 4900 |
| Zoll CH-D, Weilstrasse | 65095 | 2604 | 4355 | 108843 | 3760 | 51534 |
| Viaduktstrasse (Rialto) | 48964 | 6995 | 13101 | 312632 | 10528 | 14825 |
| Sevogelstrasse 91 | 37908 | 1354 | 2307 | 52509 | 1714 | 2948 |
| Johanniterbruecke | 22440 | 5610 | 10975 | 34372 | 6158 | 13437 |
| Gundeldingerstrasse 107 | 13305 | 3326 | 7076 | 160785 | 6644 | 10436 |
| Entenweidstrasse | 8179 | 2045 | 4224 | 9739 | 1635 | 4300 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.