"Knowledge comes from experience." ( Albert Einstein , 1879 - 1955 )
In December 2025, Basel-Stadt recorded a significant decrease in total deaths and mortality rates compared to historical averages, with the most notable reduction seen in men aged 65 and over, suggesting improved health outcomes or other mitigating factors.
In December 2025, the canton of Basel-Stadt recorded a total of 85 deaths, with 45 men and 40 women. Among men, 6 deaths occurred in those under 65, and 39 in those 65 and older. For women, 4 deaths were under 65, and 36 were 65 and older. The total mortality rate was 41.0 per 100,000 inhabitants, with men experiencing a rate of 44.6 and women 37.5. The age group most impacted was men aged 65 and over, with a mortality rate of 229.5 per 100,000.
Comparing this to historical data for December, the average total deaths since 2005 was 191, significantly higher than the 85 deaths in 2025. Historically, the average mortality rate was 97.6 per 100,000, indicating a substantial decrease in 2025. The average deaths for men and women were 84 and 107.1, respectively, both higher than the current figures. The most affected group historically was also men aged 65 and over, with an average mortality rate of 446.6 per 100,000.
The data for December 2025 shows a notable decrease in both total deaths and mortality rates compared to historical averages. The mortality rate for men aged 65 and over has decreased significantly from the historical average. This trend is consistent across all age and sex groups, with no unusual patterns or deviations observed. The reduction in mortality rates suggests an improvement in health outcomes or other mitigating factors affecting mortality in the canton of Basel-Stadt for December 2025.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 76.0 | 19.0 | 57.0 | 109.0 | 9.0 | 100.0 | 185.0 | 25.4 | 391.5 | 85.1 | 12.0 | 415.4 | 109.9 | 98.2 |
| 2006 | 82.0 | 15.0 | 67.0 | 115.0 | 10.0 | 105.0 | 197.0 | 20.1 | 460.4 | 92.1 | 13.4 | 439.1 | 116.8 | 105.1 |
| 2007 | 69.0 | 14.0 | 55.0 | 112.0 | 10.0 | 102.0 | 181.0 | 18.8 | 375.1 | 77.4 | 13.4 | 428.7 | 114.0 | 96.6 |
| 2008 | 78.0 | 13.0 | 65.0 | 90.0 | 4.0 | 86.0 | 168.0 | 17.4 | 439.0 | 87.3 | 5.4 | 360.9 | 91.6 | 89.5 |
| 2009 | 83.0 | 15.0 | 68.0 | 122.0 | 9.0 | 113.0 | 205.0 | 19.9 | 455.6 | 92.0 | 12.0 | 475.1 | 123.2 | 108.3 |
| 2010 | 82.0 | 13.0 | 69.0 | 105.0 | 13.0 | 92.0 | 187.0 | 17.2 | 458.3 | 90.3 | 17.2 | 390.7 | 105.8 | 98.4 |
| 2011 | 72.0 | 17.0 | 55.0 | 107.0 | 6.0 | 101.0 | 179.0 | 22.4 | 363.8 | 79.1 | 7.9 | 431.5 | 107.7 | 94.0 |
| 2012 | 87.0 | 13.0 | 74.0 | 122.0 | 10.0 | 112.0 | 209.0 | 16.9 | 484.5 | 94.5 | 13.1 | 478.2 | 122.0 | 108.8 |
| 2013 | 83.0 | 12.0 | 71.0 | 104.0 | 8.0 | 96.0 | 187.0 | 15.5 | 461.9 | 89.4 | 10.4 | 410.3 | 103.3 | 96.7 |
| 2014 | 85.0 | 12.0 | 73.0 | 100.0 | 9.0 | 91.0 | 185.0 | 15.3 | 469.3 | 90.5 | 11.5 | 389.5 | 98.5 | 94.6 |
| 2015 | 64.0 | 10.0 | 54.0 | 105.0 | 4.0 | 101.0 | 169.0 | 12.7 | 343.5 | 67.7 | 5.1 | 434.2 | 103.0 | 86.0 |
| 2016 | 96.0 | 16.0 | 80.0 | 123.0 | 13.0 | 110.0 | 219.0 | 20.2 | 507.0 | 101.0 | 16.5 | 475.5 | 120.5 | 111.1 |
| 2017 | 94.0 | 13.0 | 81.0 | 93.0 | 8.0 | 85.0 | 187.0 | 16.3 | 511.4 | 98.4 | 10.0 | 369.1 | 90.6 | 94.3 |
| 2018 | 99.0 | 14.0 | 85.0 | 89.0 | 8.0 | 81.0 | 188.0 | 17.5 | 533.4 | 103.1 | 10.0 | 353.9 | 86.5 | 94.5 |
| 2019 | 87.0 | 23.0 | 64.0 | 108.0 | 2.0 | 106.0 | 195.0 | 28.5 | 399.2 | 89.9 | 2.5 | 464.7 | 104.4 | 97.4 |
| 2020 | 124.0 | 18.0 | 106.0 | 145.0 | 5.0 | 140.0 | 269.0 | 22.3 | 655.8 | 127.8 | 6.2 | 615.9 | 140.2 | 134.2 |
| 2021 | 107.0 | 18.0 | 89.0 | 124.0 | 6.0 | 118.0 | 231.0 | 22.0 | 549.4 | 109.3 | 7.4 | 522.1 | 119.2 | 114.4 |
| 2022 | 74.0 | 9.0 | 65.0 | 126.0 | 10.0 | 116.0 | 200.0 | 11.0 | 396.8 | 75.5 | 12.3 | 514.3 | 121.4 | 99.1 |
| 2023 | 84.0 | 12.0 | 72.0 | 106.0 | 10.0 | 96.0 | 190.0 | 14.5 | 434.5 | 84.7 | 12.1 | 424.4 | 100.6 | 92.9 |
| 2024 | 92.0 | 15.0 | 77.0 | 104.0 | 3.0 | 101.0 | 196.0 | 18.0 | 458.9 | 91.9 | 3.6 | 444.9 | 98.0 | 95.0 |
| 2025 | 45.0 | 6.0 | 39.0 | 40.0 | 4.0 | 36.0 | 85.0 | 7.1 | 229.5 | 44.6 | 4.8 | 158.1 | 37.5 | 41.0 |
| age_group | sex | deaths 2025 | Avg 2012 - 2024 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 1.0 | 2.077 | -1.077 | -51.9 |
| 0-64 | M | 4.0 | 3.769 | 0.231 | 6.1 |
| 65+ | F | 17.0 | 31.0 | -14.0 | -45.2 |
| 65+ | M | 22.0 | 20.0 | 2.0 | 10.0 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.