"Knowledge comes from experience." ( Albert Einstein , 1879 - 1955 )
In 2025, EuroAirport Basel-Mulhouse-Freiburg saw record air traffic with 9,602,188 passengers, surpassing pre-pandemic levels, and experienced peak activity during key vacation periods, highlighting a strong recovery and growth in air travel demand.
In 2025, EuroAirport Basel-Mulhouse-Freiburg experienced significant air traffic activity, with a total of 9,602,188 passengers and 89,057 flights. On average, the airport handled 26,307 passengers and 74 flights daily. The busiest day was October 10, with 37,476 passengers, while October 24 was the quietest, recording no passengers. August emerged as the busiest month, accommodating 1,010,155 passengers, whereas January was the slowest, with 479,155 passengers.
Monthly statistics reveal expected peaks during key vacation periods. In May, passenger numbers rose to 874,241, likely due to Easter travel. The summer vacation months of July and August saw significant increases, with 944,905 and 1,010,155 passengers, respectively. December also experienced a rise, with 766,003 passengers, aligning with winter vacation travel.
Comparing air traffic to previous years since 2019, 2025 marked a record high in passenger numbers, surpassing the pre-pandemic levels of 2019, which had 9,090,890 passengers. The growth trend is evident from the gradual recovery post-2020, where passenger numbers were severely impacted, dropping to 2,598,773. Each subsequent year showed improvement, with 2025 achieving the highest figures, indicating a robust recovery and growth in air travel demand.
| Year | Passengers | Cargo (t) | Flights |
|---|---|---|---|
| 2025 | 9602188 | 53389 | 89057 |
| 2024 | 8914482 | 57934 | 89815 |
| 2023 | 8085445 | 61789 | 83734 |
| 2022 | 7051171 | 66731 | 84115 |
| 2021 | 3620178 | 73673 | 63871 |
| 2020 | 2598773 | 64366 | 51243 |
| 2019 | 9090890 | 61533 | 99355 |
| Month | Passengers 2025 | Flights 2025 | Passengers 2019 | Flights 2019 | Avg Passengers since 2019 | Avg Flights since 2019 |
|---|---|---|---|---|---|---|
| 1 | 479155 | 5644 | 503569 | 6444 | 367863 | 5250 |
| 2 | 559001 | 5912 | 551192 | 6989 | 412076 | 5617 |
| 3 | 630867 | 7185 | 671729 | 7799 | 431616 | 5926 |
| 4 | 857560 | 8154 | 817142 | 8383 | 510794 | 5899 |
| 5 | 874241 | 8499 | 837856 | 9339 | 542763 | 6630 |
| 6 | 894906 | 8360 | 878920 | 9600 | 562663 | 7014 |
| 7 | 944905 | 8524 | 918201 | 9311 | 694437 | 7703 |
| 8 | 1010155 | 8586 | 947947 | 9326 | 761213 | 7998 |
| 9 | 929758 | 7932 | 874059 | 9262 | 658373 | 7637 |
| 10 | 999100 | 8058 | 872052 | 9054 | 684899 | 7491 |
| 11 | 656537 | 5970 | 577922 | 6932 | 432929 | 5673 |
| 12 | 766003 | 6233 | 640301 | 6916 | 500532 | 5852 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.