"Knowledge comes from experience." ( Albert Einstein , 1879 - 1955 )
Urban trees are vital for improving air quality, managing water, reducing heat, and supporting biodiversity, making cities like Basel healthier and more resilient as they densify. Basel's commitment to maintaining its urban forest is evident in the care of over 30,000 trees, with plans for ongoing planting and replacement to ensure ecological resilience and safety.
Urban trees are essential infrastructure in cities: they improve air quality, store carbon, manage water, reduce heat, support biodiversity, and enhance human wellbeing. Their benefits go far beyond aesthetics, making cities healthier, more resilient, and more pleasant places to live—especially as urban areas continue to densify. Because many large trees are aging and take decades to mature, continuous planting and careful protection are crucial for future generations. In Basel, this importance is reflected in the care of over 30,000 documented urban trees, maintained by the Stadtgärtnerei and recorded in a publicly available open-data inventory.
In Basel, there are a total of 31,975 trees, representing 557 different species and 94 genera. The oldest known tree in the city is a Sommer-Linde, which has stood for 266 years at Münsterplatz.
The streets and parks of Basel are predominantly shaped by the Krim-Linde, Gewöhnliche Platane, Gemeine Rosskastanie, Spitz-Ahorn, and Feld-Ahorn, which are the top five species by count. The most common genera include Linde, Ahorn, Rosskastanie, Platane, and Eiche. The top five locations with the most trees are Kannenfeldpark, Bruderholzallee, Riehenstrasse, St.Galler-Ring, and Schützenmattpark. In terms of location types, the majority of trees are found along streets, in public green spaces, and on school and kindergarten grounds.
Communities in Basel vary in their tree density. Vorstädte, Wettstein, and Kleinhüningen boast the highest number of trees per 1,000 inhabitants, while Matthäus, Gundeldingen, and Am Ring have the fewest.
The data highlights the constant need to maintain tree health, particularly during periods of increasing heat and prolonged dry conditions. In 2026, a total of 200 trees are scheduled for replacement, including some of the oldest and thickest trees such as the 155-year-old Rot-Buche on Reservoirstrasse and the thickest Kanada-Pappel on Bachgraben-Promenade. These examples illustrate that, in some cases, even large and long-established trees of impressive species must be replaced to ensure long-term safety and ecological resilience.
| Genus | Number |
|---|---|
| Linde | 5437 |
| Ahorn | 5202 |
| Rosskastanie | 3055 |
| Platane | 2257 |
| Eiche | 2074 |
| Kiefer | 1436 |
| Prunus (Kirsche/Pflaume) | 1241 |
| Esche | 1231 |
| Hainbuche | 1116 |
| Eibe | 735 |
| Location Type | Number |
|---|---|
| Strassenbäume | 12584 |
| Öffentliche Grünflächen | 11512 |
| Schul- und Kindergartenareal | 2731 |
| Privatbäume Pflege Gärtnerei | 1661 |
| Verkehrsgrün / Strassenbäume | 1498 |
| Parkgrün | 1377 |
| Naturschutzanlage | 181 |
| Landschaftsgrün | 172 |
| Freizeit- und Sportanlagen | 131 |
| Spiel- und Rastplätze | 128 |
| Community | Surface ha | Population | Trees | Trees/ha | Trees/1000 Persons |
|---|---|---|---|---|---|
| Vorstädte | 90.2 | 6340 | 1398 | 15.5 | 220.5 |
| Wettstein | 75.6 | 7638 | 1558 | 20.6 | 204.0 |
| Kleinhüningen | 135.1 | 3537 | 704 | 5.2 | 199.0 |
| Bruderholz | 259.0 | 13393 | 2241 | 8.7 | 167.3 |
| St. Alban | 297.9 | 16514 | 2726 | 9.2 | 165.1 |
| Hirzbrunnen | 309.7 | 13600 | 1939 | 6.3 | 142.6 |
| Klybeck | 92.0 | 8794 | 1087 | 11.8 | 123.6 |
| Bachletten | 152.9 | 19033 | 2344 | 15.3 | 123.2 |
| Rosental | 63.4 | 9460 | 1074 | 16.9 | 113.5 |
| St. Johann | 225.3 | 24828 | 2619 | 11.6 | 105.5 |
| Altstadt Kleinbasel | 24.8 | 3089 | 323 | 13.0 | 104.6 |
| Gotthelf | 48.7 | 9379 | 697 | 14.3 | 74.3 |
| Clara | 23.1 | 5423 | 398 | 17.2 | 73.4 |
| Altstadt Grossbasel | 37.7 | 3001 | 213 | 5.6 | 71.0 |
| Breite | 68.6 | 11973 | 755 | 11.0 | 63.1 |
| Iselin | 109.2 | 23145 | 1430 | 13.1 | 61.8 |
| Am Ring | 91.4 | 14738 | 891 | 9.7 | 60.5 |
| Gundeldingen | 116.5 | 23943 | 1173 | 10.1 | 49.0 |
| Matthäus | 59.5 | 18491 | 788 | 13.2 | 42.6 |
| Age Group | count |
|---|---|
| 21-40 | 7790 |
| 41-60 | 5860 |
| 0-29 | 5509 |
| 61-80 | 5453 |
| 81-100 | 3290 |
| 101-200 | 1583 |
| >200 | 2 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.