"Data refines judgment." ( Thomas Huxley , 1825 - 1895 )
In 2025, the average temperature was higher than the 20-year average, with fewer ice days and more heat days, indicating a trend towards warmer conditions. Precipitation was above the 20-year average but not at historical extremes, suggesting a wetter year compared to recent averages.
In 2025, the average temperature was recorded at 11.8°C, which is higher than the average of 10.8°C over the past 20 years. The coldest day of the year was December 31st, with a temperature of -7.6°C, significantly warmer than the lowest temperature of -19.3°C recorded in the past 20 years and much warmer than the all-time low of -24.1°C in 1942. The hottest day was on August 13th, reaching 36.0°C, slightly below the highest temperature of 37.4°C recorded in the past 20 years and the all-time high of 39.0°C in 1952. There was only 1 ice day in 2025, which is considerably fewer than the average of 8.7 ice days over the past 20 years. In contrast, there were 23 heat days, surpassing the 20-year average of 16.6 heat days. These figures suggest a trend towards warmer conditions compared to both the past 20 years and historical records dating back to 1875. Table 1 provides a detailed view of these temperature values, while Table 2 lists the specific dates of these extreme conditions.
Precipitation in 2025 amounted to 929.7 mm, which is above the 20-year average of 795.5 mm but below the maximum of 1047.9 mm recorded in the same period. The year saw a maximum of 16 consecutive dry days and 11 consecutive wet days. The strongest 24-hour rainfall occurred on September 21st, with 45.2 mm, which is significant but does not reach the extremes of 94.8 mm recorded all-time in 1872. These precipitation patterns indicate a wetter year compared to the recent 20-year average, although not reaching historical extremes.
| Parameter | 2025 | Past 20 Years | Since 1875 |
|---|---|---|---|
| Average temperature [°C] | 11.8 | 11.4 | 9.9 |
| Maximum temperature [°C] | 36.0 | 37.4 | 39.0 |
| Minimum temperature [°C] | -7.6 | -19.3 | -24.1 |
| Average hot days (Max >= 30°C) | 23.0 | 17.4 | 10.3 |
| Maximum hot days | 23.0 | 33.0 | 49.0 |
| Minimum hot days | 23.0 | 4.0 | 0.0 |
| Maximum consecutive heat days | 5.0 | 11.0 | 17.0 |
| Average tropical nights (Min >= 20°C) | 5.0 | 45.0 | 95.0 |
| Maximum consecutive tropical nights | 2.0 | 5.0 | 5.0 |
| Average ice days (Max <= 0°C) | 1.0 | 9.0 | 11.8 |
| Maximum ice days | 1.0 | 31.0 | 46.0 |
| Maximum consecutive ice days | 1.0 | 13.0 | 23.0 |
| Average snowfall [cm] | 9.0 | 90.7 | 123.1 |
| Maximum snowfall [cm] | 9.0 | 389.0 | 761.0 |
| Average Snowfall days | 2.0 | 8.0 | 5.7 |
| Maximum Snowfall days | 2.0 | 25.0 | 25.0 |
| Average Days with snowcover | 4.0 | 18.0 | 15.0 |
| Maximum consecutive snowcover days | 3.0 | 17.0 | 59.0 |
| Average precipitation [mm] | 929.7 | 833.0 | 794.5 |
| Maximum precipitation [mm] | 929.7 | 1047.9 | 1257.1 |
| Minimum precipitation [mm] | 929.7 | 645.3 | 492.5 |
| Maximum consecutive wet days | 11.0 | 17.0 | 23.0 |
| Maximum consecutive dry days | 16.0 | 25.0 | 45.0 |
| parameter | date | value |
|---|---|---|
| Highest temperature all time [°C] | 1952-07-02 | 39.0 |
| Highest temperature past 20 years [°C] | 2019-07-25 | 37.4 |
| Highest temperature past year [°C] | 2025-08-13 | 36.0 |
| Lowest temperature all time [°C] | 1942-01-22 | -24.1 |
| Lowest temperature past 20 years [°C] | 2012-02-04 | -19.3 |
| Lowest temperature past year [°C] | 2025-12-31 | -7.6 |
| Strongest 24h rain past 20 years [mm] | 2007-08-08 | 75.7 |
| Strongest 24h rain all time [mm] | 1872-05-25 | 94.8 |
| Strongest 24h rain past year [mm] | 2025-09-21 | 45.2 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.