Yesterday's temperature of 25.5 °C marked the first summer day of the year, with nearly full sunshine. This April 30 occurrence is the 43rd earliest since 1876, falling within the 30.66th percentile for timing.
Yesterday's maximum temperature reached 25.5 °C, marking the first summer day of the year. The day enjoyed 13.0 hours of sunshine, achieving 99% of the possible sunshine duration.
This first occurrence of a temperature above 25 °C on April 30 ranks as the 43rd earliest since 1876, placing it in the 30.66th percentile. The earliest such day on record was March 30, 1989, while the latest was June 15, 1991.
| Year | Date | Day of Year | Max. Temperature [°C] | Avg. Temperature [°C] |
|---|---|---|---|---|
| 1989 | 1989-03-30 | 89 | 25.2 | 16.4 |
| 2021 | 2021-03-31 | 90 | 25.0 | 15.7 |
| 1949 | 1949-04-04 | 94 | 25.0 | 15.4 |
| 1985 | 1985-04-04 | 94 | 25.2 | 15.8 |
| 1961 | 1961-04-05 | 95 | 25.1 | 14.9 |
| Year | Date | Day of Year | Max. Temperature [°C] | Avg. Temperature [°C] |
|---|---|---|---|---|
| 1991 | 1991-06-15 | 166 | 26.8 | 19.9 |
| 1984 | 1984-06-13 | 165 | 25.5 | 18.3 |
| 1970 | 1970-06-07 | 158 | 26.1 | 19.8 |
| 1911 | 1911-06-06 | 157 | 25.5 | 19.4 |
| 1980 | 1980-06-05 | 157 | 25.1 | 17.7 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.