"Knowledge comes from experience." ( Albert Einstein , 1879 - 1955 )
In February 2026, traffic counting stations in Basel recorded over 9 million motorized vehicles, 940,000 bicycles, and 985,000 pedestrians. Compared to February 2025, traffic decreased across all modes, with motorized traffic down 6.57%, bicycles down 35.43%, and pedestrians down 50%.
Photo: Nabeel Syed, Traffic, on Unsplash, licensed under Unsplash License.
In February 2026, traffic counting stations in Basel recorded a total of 9,021,424 motorized vehicles, 940,155 bicycles, and 985,433 pedestrians. This data was collected across 32 stations for motorized traffic, 28 for bicycles, and 26 for pedestrians.
Motorized traffic is categorized by street type, with stations located on highways, main roads, and local streets. The station with the highest monthly traffic volume was A3-A35, Grenze CH-F, recording 888,971 vehicles. Figure 1 shows the map of all stations active in February 2026. Figure 2 illustrates the average weekday traffic pattern at the Heuwage station, highlighting the typical flow of commuters. Detailed results for all active motorized traffic counting stations in February 2026 can be found in table 1 and table 2. These tables also compare the month of interest with the average monthly values for the last 12 months and also compares the month of interest with the same month of the previous year.
For pedestrians and bicycles, the 26 pedestrian stations and 28 bicycle stations provide detailed insights. The busiest pedestrian station was Gerbergasse, a popular shopping street. Figure 3 shows traffic at this location, with considerably higher pedestrian numbers on weekends from noon to 4 pm compared to weekdays. For bicycles, the Wettsteinbrücke station was the busiest. Figure 4 shows the traffic pattern there, where the weekend and weekday lines clearly show the impact of bike commuters on weekdays.
Comparing February 2026 to February 2025 using only stations active in both periods shows a decrease in traffic across all modes. Motorized traffic decreased by 6.57 percent, bicycle traffic by 35.43 percent, and pedestrian traffic by 50.0 percent. When compared to the average of the last 12 months, traffic in February 2026 showed no percentage change. For winter months like February, bicycle traffic is expected to be lower, while in summer, spring, and fall, bicycle numbers are expected to be higher.
For readers who want to know more about Basel's traffic, we recommend the traffic counting dashboard.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| A3-A35, Grenze CH-F | 864138 | 29798 | 40854 | 986125 | 31982 | 43649 |
| Hochbergerstrasse 55 | 575405 | 19842 | 24520 | 635858 | 20644 | 27065 |
| Grosspeterstrasse 45 | 514897 | 24519 | 31438 | 831167 | 27483 | 35414 |
| Heuwaage-Viadukt | 493963 | 17033 | 21711 | 548502 | 17619 | 25343 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 490514 | 16914 | 20592 | 603804 | 19375 | 26673 |
| Dorenbachviadukt | 428141 | 14764 | 18497 | 477745 | 15503 | 19958 |
| Grenzacherstrasse 511 | 419747 | 14474 | 18274 | 411850 | 14865 | 20314 |
| Zoll CH-D, Freiburgerstrasse | 403356 | 13909 | 18811 | 432604 | 14062 | 19368 |
| Wasgenring 62 | 395759 | 13647 | 16296 | 441617 | 14346 | 18259 |
| Wettsteinbruecke | 350633 | 12091 | 16175 | 403627 | 13104 | 17519 |
| Aeussere Baselstrasse 381 (Riehen) | 342186 | 11800 | 14869 | 359103 | 12382 | 16699 |
| Viaduktstrasse (Rialto) | 298161 | 10281 | 12735 | 295461 | 9477 | 13960 |
| Zoll CH-D, Hiltalingerstrasse | 290338 | 10012 | 13080 | 329138 | 10564 | 13923 |
| Flughafenstrasse 30 | 287113 | 9900 | 12450 | 343277 | 11011 | 15135 |
| Elsaesserstrasse Zoll | 250832 | 8649 | 10555 | 269151 | 8654 | 16499 |
| St. Alban-Anlage 72 | 247101 | 8521 | 10825 | 290895 | 9603 | 12727 |
| Schlachthofstrasse | 227352 | 7840 | 10579 | 229384 | 7724 | 11368 |
| Zoll CH-D, Grenzacherstrasse | 213998 | 7926 | 11001 | 279052 | 8995 | 12119 |
| Gundeldingerstrasse 107 | 209088 | 7210 | 9296 | 235682 | 7653 | 10414 |
| Luzernerring-Brücke | 172580 | 5951 | 7619 | 182405 | 6236 | 11502 |
| Zoll CH-D, Loerracherstrasse | 159805 | 5919 | 10222 | 251333 | 8083 | 15614 |
| Dornacherstrasse 49 | 156669 | 5402 | 6838 | 172600 | 5608 | 7402 |
| Riehenring 120 | 150082 | 9380 | 11227 | 257148 | 8633 | 11951 |
| Fasanenstrasse (DB-Bruecke) | 139306 | 6332 | 8232 | 262362 | 8843 | 11985 |
| Elsaesserstrasse Bell | 116669 | 4023 | 4896 | 133543 | 4286 | 6086 |
| Flughafenstrasse, Grenze CH-F | 106341 | 7596 | 11271 | 309123 | 10276 | 14299 |
| Zoll CH-D, Weilstrasse | 100219 | 3456 | 4266 | 98358 | 3733 | 51534 |
| Elsaesserstrasse 146 | 97641 | 3367 | 4059 | 109514 | 3564 | 4575 |
| Baeumlihofstrasse (Riehen) | 80122 | 2763 | 3794 | 91144 | 2977 | 4082 |
| Jakob-Burckhardt Strasse | 78022 | 2690 | 3459 | 94187 | 3021 | 5483 |
| Sevogelstrasse 91 | 53173 | 1834 | 2948 | 57878 | 1891 | 2948 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.