"The real problem is not whether machines think, but whether humans do." ( B. F. Skinner (paraphrased) , 1904 - 1990 )
Tourism in Basel during February 2026 experienced a slight year-over-year decline in arrivals and overnight stays, though overnight stays remained above 2024 levels. The market was primarily driven by domestic visitors and a preference for higher-end hotels, with no major events disrupting the typical seasonal pattern.
Tourism activity in Basel for February 2026 showed a slight decline compared to the previous year. Arrivals totaled 101,808 and overnight stays reached 184,162, which represents decreases of approximately 2% and 6% respectively from February 2025. However, compared to February 2024, overnight stays increased by about 2%, indicating performance remains above pre-2025 levels. The overall hotel occupancy rate for the month was 49.5%, a decrease from 52.1% in February 2025.
The distribution of overnight stays by hotel category shows a preference for higher-end accommodations. Hotels in the 4- and 5-star category accounted for the largest share with 104,165 overnight stays, followed by 3-star hotels with 62,461 stays. Domestic tourism was the primary driver, with visitors from Switzerland accounting for 46.4% of all overnight stays. Germany was the second most important market with a 14.2% share, followed by the United States at 5.8%. The data suggests a typical seasonal pattern for February, with no extreme daily peaks in arrivals that would indicate a major singular event.
| Country of Origin | Arrivals | Overnight Stays | Share of Total (%) |
|---|---|---|---|
| Schweiz | 50,402 | 85,430 | 46.4 % |
| Deutschland | 14,570 | 26,160 | 14.2 % |
| Vereinigte Staaten von Amerika | 3,966 | 10,656 | 5.8 % |
| Grossbritannien | 4,686 | 8,690 | 4.7 % |
| Frankreich | 4,222 | 6,558 | 3.6 % |
| Other | 23,962 | 46,668 | 25.3 % |
| Total | 101,808 | 184,162 | 100.0 % |
| Category | Arrivals | Overnight Stays | Share of Total (%) |
|---|---|---|---|
| 4- und 5-Stern | 55,133 | 104,165 | 44.6 % |
| 3-Stern | 35,327 | 62,461 | 26.7 % |
| Keine Kategorie | 19,548 | 37,180 | 15.9 % |
| 1- und 2-Stern | 17,503 | 29,722 | 12.7 % |
| Total | 127,511 | 233,528 | 100.0 % |
| Year | Arrivals | Overnight Stays | Avg Daily Overnight Stays | Occupancy Rate (%) |
|---|---|---|---|---|
| 2026 | 101,808 | 184,162 | 6,577.2 | 49.5 % |
| 2025 | 104,226 | 195,180 | 6,970.7 | 52.1 % |
| 2024 | 97,632 | 180,658 | 6,229.6 | 45.0 % |
| 2023 | 92,828 | 171,812 | 6,136.1 | 44.6 % |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.