Splash image

"Knowledge rests not upon truth alone, but upon error also." ( Carl Jung , 1875 - 1961 )


Open Data Insight of the Day

Data Insights are generated from a wide range of open-data sources—on daily, monthly, and yearly schedules, or whenever predefined conditions are met (for example, pollutant limits exceeded or values rising above the historical 95th percentile). Register as a user or Login to subscribe to your preferred insights and receive notifications by mail so you never miss a noteworthy change. If you are not registered, you can still explore all published insights on this site via Explore published insights.


Previous Next

Basel-Stadt Mortality in February 2026 by Sex and Age Group

Published: March 17, 2026  ·  Period: 2026-02-01 – 2026-02-28

In February 2026, Basel-Stadt recorded 131 deaths with an overall mortality rate of 62.2 per 100,000, which is significantly lower than the historical February average of 87.7 and represents the lowest rate for any February since 2005. While men aged 65 and over remained the most impacted group, all demographic groups showed lower mortality rates compared to historical norms.

The data for the month of February 2026 in the canton of Basel-Stadt shows a total of 131 deaths, comprising 68 men and 63 women. The overall mortality rate was 62.2 deaths per 100,000 inhabitants. The most impacted group by mortality rate was men aged 65 and over, with a rate of 357.6 per 100,000, while in absolute terms, this same group also experienced the highest number of deaths at 62.

Historically, for the month of February since 2005, the average total number of deaths is 171.9, with an average mortality rate of 87.7 per 100,000. The average for men is 82.1 per 100,000 and for women is 92.9 per 100,000. The most impacted group historically, by average mortality rate, has also been men aged 65 and over, with an average rate of 412.2 per 100,000.

Comparing February 2026 to the historical February average reveals a significant decrease in overall mortality. The total mortality rate of 62.2 is well below the historical average of 87.7 and is, in fact, the lowest recorded rate for any February in the dataset since 2005. Mortality rates for both sexes are below their historical averages, with the rate for women at 58.4 being particularly low and also a record minimum for the period. The mortality rate for men aged 65 and over, while still the highest among all groups, is notably lower than its historical average. The data shows a consistent pattern of lower-than-average deaths and mortality rates across all age and sex groups for February 2026, with no single group showing an increase compared to historical norms.


Table 1: February Mortality Rates by Year, Age and sex
Year Deaths Men Deaths Men <65 Deaths Men ≥65 Deaths Women Deaths Women <65 Deaths Women ≥65 Total Deaths Mortality Men <65 per 100k Mortality Men ≥65 per 100k Mortality Men per 100k Mortality Women <65 per 100k Mortality Women ≥65 per 100k Mortality Women per 100k Mortality Total per 100k
2005 86.0 16.0 70.0 110.0 8.0 102.0 196.0 21.4 480.7 96.3 10.7 423.7 111.0 104.0
2006 93.0 17.0 76.0 95.0 10.0 85.0 188.0 22.8 522.2 104.5 13.4 355.4 96.5 100.3
2007 90.0 11.0 79.0 96.0 9.0 87.0 186.0 14.8 538.8 101.0 12.1 365.6 97.7 99.3
2008 91.0 20.0 71.0 88.0 10.0 78.0 179.0 26.8 479.5 101.8 13.4 327.3 89.5 95.4
2009 66.0 15.0 51.0 111.0 6.0 105.0 177.0 19.9 341.7 73.1 8.0 441.5 112.1 93.5
2010 67.0 14.0 53.0 101.0 3.0 98.0 168.0 18.5 352.1 73.8 4.0 416.2 101.8 88.4
2011 75.0 12.0 63.0 89.0 6.0 83.0 164.0 15.8 416.7 82.4 7.9 354.6 89.6 86.2
2012 65.0 15.0 50.0 110.0 15.0 95.0 175.0 19.5 327.4 70.6 19.6 405.6 110.0 91.1
2013 81.0 19.0 62.0 88.0 6.0 82.0 169.0 24.5 403.4 87.3 7.8 350.5 87.4 87.4
2014 70.0 15.0 55.0 103.0 5.0 98.0 173.0 19.1 353.6 74.5 6.4 419.4 101.5 88.5
2015 89.0 15.0 74.0 136.0 7.0 129.0 225.0 19.0 470.7 94.2 8.9 554.6 133.4 114.5
2016 75.0 10.0 65.0 81.0 5.0 76.0 156.0 12.6 412.0 78.9 6.3 328.5 79.3 79.1
2017 91.0 8.0 83.0 108.0 2.0 106.0 199.0 10.0 524.0 95.2 2.5 460.2 105.2 100.4
2018 89.0 9.0 80.0 87.0 5.0 82.0 176.0 11.2 502.0 92.7 6.2 358.3 84.5 88.4
2019 70.0 13.0 57.0 101.0 6.0 95.0 171.0 16.1 355.5 72.3 7.4 416.4 97.6 85.4
2020 77.0 6.0 71.0 77.0 9.0 68.0 154.0 7.4 439.3 79.4 11.2 299.2 74.5 76.8
2021 68.0 13.0 55.0 97.0 10.0 87.0 165.0 15.9 339.5 69.4 12.3 385.0 93.2 81.7
2022 90.0 16.0 74.0 91.0 6.0 85.0 181.0 19.6 451.7 91.9 7.4 376.9 87.6 89.7
2023 65.0 11.0 54.0 68.0 8.0 60.0 133.0 13.3 325.9 65.5 9.7 265.3 64.6 65.0
2024 62.0 13.0 49.0 93.0 11.0 82.0 155.0 15.6 292.0 61.9 13.2 361.2 87.6 75.1
2025 74.0 9.0 65.0 86.0 4.0 82.0 160.0 10.7 382.6 73.3 4.8 360.1 80.7 77.1
2026 68.0 6.0 62.0 63.0 4.0 59.0 131.0 7.0 357.6 66.2 4.7 256.5 58.4 62.2


Table 2: February 2026 Mortality Rates vs. 2012–2025 Trends
age_group sex deaths 2026 Avg 2012 - 2025 diff_abs diff_pct
0-64 F 1.0 1.857 -0.857 -46.2
0-64 M 1.0 2.929 -1.929 -65.9
65+ F 15.0 25.714 -10.714 -41.7
65+ M 15.0 16.5 -1.5 -9.1

Figure 1: Average Monthly Mortality rate per 1000 inhabitants since 2012

Data source: Monatliche Sterberaten nach Geschlecht und Altersgruppe
Additional resources: bfs.admin.ch, Mortality, causes of death

🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.