Basel's traffic counting network recorded over 14.4 million vehicles, pedestrians, and bicycles in March 2026, with motorized traffic declining by 10.39% compared to the same month the previous year. The data, collected across 102 stations, shows stable traffic levels compared to the 12-month average, with notable weekend peaks for pedestrians and bicycles.
In March 2026, Basel's traffic counting network recorded a total of 14,445,252 measured vehicles, pedestrians, and bicycles. This was captured by 47 stations for motorized traffic, 29 for bicycles, and 26 for pedestrians.
Motorized traffic is categorized by street type, with stations located on main roads, residential streets, and other key areas. The station with the highest monthly motorized traffic was A3-A35, Grenze CH-F, recording 942,389 vehicles. Figure 1 shows the map of all stations active in March 2026. Figure 2 illustrates the average weekday traffic pattern for the station Heuwage, clearly depicting the flow of commuters. Detailed results for all active motorized traffic counting stations in March 2026 can be found in table 1 and table 2. These tables also compare the month of interest with the average monthly values for the last 12 months and also compares the month of interest with the same month of the previous year.
For pedestrians and bicycles, the 26 pedestrian stations and 29 bicycle stations recorded significant activity. The busiest bicycle station was Wettsteinbrücke. Figure 3 shows a pedestrian counting station at Gerbergasse, a popular shopping street. The figure highlights traffic differences on weekends and weekdays, showing considerably higher traffic on weekends from noon to 4 pm than on weekdays. Similarly, Figure 4 shows a bicycle traffic station on Wettsteinbrücke. The weekend and weekday lines clearly show the impact of bike commuters on weekdays.
Comparing March 2026 to March 2025 using only stations active in both periods reveals notable declines. Motorized traffic decreased by 10.39%, bicycle traffic by 5.47%, and pedestrian traffic by 22.17%. The number of stations showing higher counts this year was 15 for motorized traffic, 13 for bicycles, and 6 for pedestrians. Compared to the average of the last 12 months, traffic levels for March 2026 were stable, showing no percentage change. For winter months, bicycle traffic is expected to be lower, while in summer, spring, and fall, bicycle numbers are expected to be higher.
For readers who want to know more about Basel's traffic, we recommend the traffic counting dashboard.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| A3-A35, Grenze CH-F | 918668 | 28708 | 37662 | 988673 | 31832 | 43649 |
| Grosspeterstrasse 45 | 854345 | 26698 | 32675 | 833942 | 27382 | 35414 |
| Hochbergerstrasse 55 | 659033 | 20595 | 25811 | 643617 | 20743 | 27065 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 590968 | 18468 | 23623 | 608727 | 19394 | 26673 |
| Heuwaage-Viadukt | 527286 | 16478 | 21653 | 549052 | 17499 | 25343 |
| Dorenbachviadukt | 499376 | 15606 | 19082 | 482665 | 15543 | 19958 |
| Zoll CH-D, Freiburgerstrasse | 456951 | 14280 | 18652 | 435149 | 14029 | 18811 |
| Grenzacherstrasse 511 | 449984 | 16071 | 19459 | 414365 | 15002 | 20314 |
| Wasgenring 62 | 433632 | 13551 | 16532 | 442740 | 14272 | 18259 |
| Wettsteinbruecke | 414022 | 12938 | 16362 | 408056 | 13148 | 17519 |
| Aeussere Baselstrasse 381 (Riehen) | 395485 | 12359 | 15077 | 361441 | 12360 | 16699 |
| Viaduktstrasse (Rialto) | 353586 | 11050 | 13609 | 306512 | 9764 | 13960 |
| Flughafenstrasse 30 | 330040 | 10314 | 13481 | 346516 | 11038 | 15135 |
| Zoll CH-D, Hiltalingerstrasse | 325930 | 10185 | 13696 | 331826 | 10573 | 13923 |
| St. Alban-Anlage 72 | 296525 | 9266 | 12550 | 293536 | 9611 | 12727 |
| Elsaesserstrasse Zoll | 287824 | 8995 | 11147 | 274199 | 8742 | 16499 |
| Zoll CH-D, Grenzacherstrasse | 283262 | 8852 | 12172 | 281004 | 8991 | 12172 |
| Gundeldingerstrasse 107 | 249803 | 7806 | 9717 | 238540 | 7686 | 10414 |
| Zoll CH-D, Loerracherstrasse | 239540 | 7985 | 11277 | 252443 | 8098 | 15614 |
| Fasanenstrasse (DB-Bruecke) | 222756 | 6961 | 8532 | 262078 | 8783 | 11985 |
| Luzernerring-Brücke | 208189 | 6506 | 8503 | 191515 | 6498 | 11502 |
| Dornacherstrasse 49 | 159570 | 5910 | 7009 | 172891 | 5647 | 7402 |
| Schlachthofstrasse | 148692 | 8261 | 10950 | 223582 | 7762 | 11368 |
| Riehenring 120 | 146523 | 9158 | 11423 | 256409 | 8925 | 11951 |
| Elsaesserstrasse Bell | 133633 | 4176 | 5150 | 134974 | 4301 | 6086 |
| Zoll CH-D, Weilstrasse | 117092 | 3659 | 4521 | 100027 | 3761 | 51534 |
| Klybeckstrasse (Ciba) | 114730 | 8195 | 11129 | 282370 | 9659 | 14294 |
| Elsaesserstrasse 146 | 110447 | 3452 | 4245 | 111775 | 3590 | 4575 |
| Jakob-Burckhardt Strasse | 93461 | 2921 | 4077 | 95329 | 3036 | 5483 |
| Steinenring 50 | 82438 | 5888 | 7928 | 184636 | 6334 | 8087 |
| Schuetzenmattstrasse 26 | 76783 | 5485 | 7904 | 172404 | 5919 | 8119 |
| Baeumlihofstrasse (Riehen) | 56775 | 2988 | 3575 | 88055 | 2955 | 4082 |
| Sevogelstrasse 91 | 54362 | 1699 | 2547 | 57601 | 1873 | 2948 |
| Klybeckstrasse vis 76 | 45594 | 3507 | 4536 | 107037 | 3699 | 4958 |
| Hammerstrasse 123 | 34458 | 2461 | 3586 | 74553 | 2564 | 3914 |
| Arnold Boeecklin-Str. 11 | 25143 | 1796 | 2493 | 62783 | 2145 | 3136 |
| Muelhauserstrasse 61 | 23557 | 1683 | 2344 | 50932 | 1754 | 2421 |
| Entenweidstrasse | 23114 | 1541 | 1957 | 57696 | 2400 | 3759 |
| Flughafenstrasse, Grenze CH-F | 21395 | 1070 | 10761 | 290444 | 9683 | 14299 |
| Sempacherstrasse 68 | 12484 | 892 | 1272 | 27471 | 948 | 1282 |
| Schorenweg 40 | 11098 | 793 | 1246 | 26225 | 900 | 1412 |
| Weiherweg 22 | 10539 | 753 | 1142 | 37066 | 1240 | 2741 |
| Singerstrase 8 | 8906 | 636 | 1624 | 22958 | 777 | 2659 |
| Weiherweg vis 48 | 7657 | 547 | 753 | 17352 | 598 | 1054 |
| Reiterstrasse 3 | 7271 | 519 | 746 | 36255 | 1201 | 2436 |
| Austrasse 38 | 2378 | 216 | 367 | 92658 | 3029 | 5698 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.