In March 2026, Basel-Stadt recorded 152 total deaths, which is significantly lower than the historical March average of 190.2 deaths since 2005. Mortality rates across all demographic groups, particularly for women and men aged 65 and over, were at record or near-record lows, indicating a notably favorable period for population health in the canton.
In March 2026, the canton of Basel-Stadt recorded 152 total deaths, with 74 men and 78 women deceased. The overall mortality rate was 72.2 deaths per 100,000 inhabitants. The most impacted group by mortality rate was men aged 65 and over, with a rate of 369.1 per 100,000, while the most impacted by absolute deaths was also women aged 65 and over, with 74 deaths. Historically, for the month of March since 2005, the average total deaths is 190.2, with an average mortality rate of 97.0 per 100,000. The historic average shows 84.0 deaths for men and 106.2 for women, with the most impacted group typically being women aged 65 and over, averaging 98.0 deaths and a mortality rate of 422.0 per 100,000.
Comparing March 2026 to the historic March average reveals significantly lower mortality. The total deaths of 152 are well below the average of 190.2, and the overall mortality rate of 72.2 is substantially lower than the average of 97.0. This decrease is consistent across all groups. For men, the mortality rate of 72.1 is below the average of 89.1, and for women, the rate of 72.3 is far below the average of 104.3. The mortality rate for women aged 65 and over in 2026 is 321.8, which is not only below the average of 422.0 but is the lowest recorded value for this group in the dataset. Similarly, the mortality rate for men aged 65 and over at 369.1 is below its average of 442.3. The data for 2026 shows record or near-record low mortality rates across nearly all categories when viewed against the two-decade history, indicating a notably favorable period for population health in the canton.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 90.0 | 20.0 | 70.0 | 139.0 | 12.0 | 127.0 | 229.0 | 26.7 | 480.7 | 100.7 | 16.0 | 527.5 | 140.2 | 121.5 |
| 2006 | 73.0 | 13.0 | 60.0 | 104.0 | 7.0 | 97.0 | 177.0 | 17.5 | 412.3 | 82.0 | 9.4 | 405.6 | 105.7 | 94.4 |
| 2007 | 81.0 | 16.0 | 65.0 | 100.0 | 13.0 | 87.0 | 181.0 | 21.5 | 443.3 | 90.9 | 17.5 | 365.6 | 101.8 | 96.6 |
| 2008 | 92.0 | 18.0 | 74.0 | 103.0 | 9.0 | 94.0 | 195.0 | 24.1 | 499.8 | 102.9 | 12.1 | 394.5 | 104.8 | 103.9 |
| 2009 | 90.0 | 19.0 | 71.0 | 100.0 | 6.0 | 94.0 | 190.0 | 25.2 | 475.7 | 99.7 | 8.0 | 395.2 | 101.0 | 100.4 |
| 2010 | 84.0 | 10.0 | 74.0 | 116.0 | 6.0 | 110.0 | 200.0 | 13.2 | 491.6 | 92.5 | 7.9 | 467.2 | 116.9 | 105.2 |
| 2011 | 90.0 | 17.0 | 73.0 | 104.0 | 13.0 | 91.0 | 194.0 | 22.4 | 482.8 | 98.9 | 17.1 | 388.8 | 104.7 | 101.9 |
| 2012 | 67.0 | 13.0 | 54.0 | 104.0 | 13.0 | 91.0 | 171.0 | 16.9 | 353.5 | 72.8 | 17.0 | 388.5 | 104.0 | 89.0 |
| 2013 | 99.0 | 21.0 | 78.0 | 109.0 | 11.0 | 98.0 | 208.0 | 27.1 | 507.5 | 106.7 | 14.2 | 418.9 | 108.3 | 107.5 |
| 2014 | 88.0 | 15.0 | 73.0 | 104.0 | 12.0 | 92.0 | 192.0 | 19.1 | 469.3 | 93.7 | 15.4 | 393.8 | 102.5 | 98.2 |
| 2015 | 95.0 | 17.0 | 78.0 | 118.0 | 3.0 | 115.0 | 213.0 | 21.6 | 496.2 | 100.5 | 3.8 | 494.4 | 115.7 | 108.4 |
| 2016 | 83.0 | 24.0 | 59.0 | 99.0 | 7.0 | 92.0 | 182.0 | 30.3 | 373.9 | 87.3 | 8.9 | 397.7 | 97.0 | 92.3 |
| 2017 | 77.0 | 15.0 | 62.0 | 105.0 | 5.0 | 100.0 | 182.0 | 18.8 | 391.4 | 80.6 | 6.3 | 434.2 | 102.3 | 91.8 |
| 2018 | 89.0 | 11.0 | 78.0 | 135.0 | 17.0 | 118.0 | 224.0 | 13.7 | 489.5 | 92.7 | 21.2 | 515.6 | 131.1 | 112.6 |
| 2019 | 79.0 | 12.0 | 67.0 | 109.0 | 9.0 | 100.0 | 188.0 | 14.9 | 417.9 | 81.6 | 11.2 | 438.4 | 105.4 | 93.9 |
| 2020 | 104.0 | 13.0 | 91.0 | 130.0 | 7.0 | 123.0 | 234.0 | 16.1 | 563.0 | 107.2 | 8.7 | 541.1 | 125.7 | 116.8 |
| 2021 | 73.0 | 11.0 | 62.0 | 85.0 | 3.0 | 82.0 | 158.0 | 13.5 | 382.7 | 74.6 | 3.7 | 362.8 | 81.7 | 78.2 |
| 2022 | 78.0 | 16.0 | 62.0 | 102.0 | 7.0 | 95.0 | 180.0 | 19.6 | 378.4 | 79.6 | 8.6 | 421.2 | 98.2 | 89.2 |
| 2023 | 79.0 | 11.0 | 68.0 | 85.0 | 6.0 | 79.0 | 164.0 | 13.3 | 410.4 | 79.6 | 7.3 | 349.3 | 80.7 | 80.2 |
| 2024 | 86.0 | 11.0 | 75.0 | 110.0 | 8.0 | 102.0 | 196.0 | 13.2 | 447.0 | 85.9 | 9.6 | 449.3 | 103.6 | 95.0 |
| 2025 | 78.0 | 11.0 | 67.0 | 97.0 | 3.0 | 94.0 | 175.0 | 13.1 | 394.3 | 77.2 | 3.6 | 412.8 | 91.0 | 84.3 |
| 2026 | 74.0 | 10.0 | 64.0 | 78.0 | 4.0 | 74.0 | 152.0 | 11.7 | 369.1 | 72.1 | 4.7 | 321.8 | 72.3 | 72.2 |
| age_group | sex | deaths 2026 | Avg 2012 - 2025 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 1.0 | 2.214 | -1.214 | -54.8 |
| 0-64 | M | 3.0 | 3.929 | -0.929 | -23.6 |
| 65+ | F | 21.0 | 28.0 | -7.0 | -25.0 |
| 65+ | M | 15.0 | 19.0 | -4.0 | -21.1 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.