In April 2026, Basel's 100 traffic counting stations recorded over 10.5 million vehicles, with the highest motorized traffic at Grosspeterstrasse and the busiest bicycle station at Wettsteinbruecke. Compared to April 2025, traffic decreased across all categories, with pedestrian traffic dropping by 64.34%, bicycle traffic by 33.84%, and motorized traffic by 30.33%.
In April 2026, traffic in Basel was measured by 100 counting stations, recording a total of 10,532,910 vehicles, including motorized vehicles, bicycles, and pedestrians. Among these, 46 stations counted motorized traffic, 28 counted bicycles, and 26 counted pedestrians.
Motorized traffic is categorized by street type, with stations distributed across various categories. The station with the highest monthly motorized traffic was Grosspeterstrasse 45, recording 845,399 vehicles. Figure 1 shows the map of stations active in April 2026, while Figure 2 illustrates the average weekday traffic at the Heuwage station, highlighting commuter flow. Detailed results for all active motorized traffic counting stations are available in Table 1 and Table 2, which compare April 2026 with the average monthly values for the last 12 months and with the same month of the previous year.
For non-motorized traffic, there were 26 pedestrian counting stations and 28 bicycle counting stations. The busiest pedestrian station was Gerbergasse, a popular shopping street, while the busiest bicycle station was Wettsteinbruecke, with 292,876 bicycles. Figure 3 shows pedestrian traffic at Gerbergasse, with considerably higher traffic on weekends from noon to 4 pm compared to weekdays. Figure 4 displays bicycle traffic at Wettsteinbruecke, where weekday lines clearly show the impact of bike commuters.
Comparing April 2026 to the same month in 2025, traffic decreased across all categories. Bicycle traffic fell by 33.84%, motorized traffic by 30.33%, and pedestrian traffic by 64.34%, based on stations active in both years. The number of stations with higher traffic compared to the previous year was 4 for bicycles, 5 for motorized traffic, and 1 for pedestrians. The difference between April 2026 and the average of the last 12 months was zero for all categories, indicating that April 2026 was typical for the period.
For further exploration of Basel's traffic patterns, readers are encouraged to visit the traffic counting dashboard.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| Grosspeterstrasse 45 | 813243 | 26234 | 32495 | 828168 | 27268 | 35414 |
| Hochbergerstrasse 55 | 630996 | 20355 | 26026 | 643885 | 20805 | 27065 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 595594 | 19213 | 24919 | 608859 | 19448 | 26673 |
| Dorenbachviadukt | 473510 | 15275 | 19964 | 483554 | 15611 | 19964 |
| Heuwaage-Viadukt | 457793 | 14768 | 19989 | 543036 | 17348 | 25343 |
| A3-A35, Grenze CH-F | 444495 | 14339 | 37798 | 948708 | 30622 | 43649 |
| Wettsteinbruecke | 397264 | 12815 | 16873 | 410903 | 13272 | 17519 |
| Zoll CH-D, Freiburgerstrasse | 393091 | 13555 | 19760 | 431967 | 14029 | 19760 |
| Wasgenring 62 | 373731 | 12056 | 14808 | 436153 | 14097 | 18259 |
| Aeussere Baselstrasse 381 (Riehen) | 364972 | 11773 | 15003 | 359428 | 12326 | 16699 |
| Zoll CH-D, Hiltalingerstrasse | 297685 | 9603 | 13090 | 329981 | 10541 | 13923 |
| St. Alban-Anlage 72 | 284454 | 9176 | 12040 | 294286 | 9660 | 12727 |
| Viaduktstrasse (Rialto) | 275033 | 10578 | 14124 | 314735 | 10183 | 14124 |
| Zoll CH-D, Grenzacherstrasse | 262861 | 8479 | 11762 | 279368 | 8962 | 12172 |
| Flughafenstrasse 30 | 237051 | 10307 | 13278 | 340335 | 11071 | 15135 |
| Elsaesserstrasse Zoll | 214752 | 8260 | 10840 | 269569 | 8738 | 16499 |
| Fasanenstrasse (DB-Bruecke) | 205344 | 6624 | 8546 | 256779 | 8636 | 11985 |
| Luzernerring-Brücke | 167520 | 6443 | 10363 | 196366 | 6749 | 11502 |
| Grenzacherstrasse 511 | 159239 | 13270 | 19079 | 382028 | 14814 | 20314 |
| Gundeldingerstrasse 107 | 119205 | 6623 | 9807 | 230739 | 7668 | 10414 |
| Zoll CH-D, Weilstrasse | 114879 | 3706 | 4518 | 100541 | 3814 | 51534 |
| Elsaesserstrasse Bell | 103530 | 3982 | 5748 | 132752 | 4290 | 6086 |
| Elsaesserstrasse 146 | 103478 | 3338 | 4118 | 110767 | 3575 | 4575 |
| Zoll CH-D, Loerracherstrasse | 96752 | 6911 | 11010 | 241190 | 8048 | 15614 |
| Schlachthofstrasse | 91907 | 7659 | 11197 | 211457 | 7752 | 11368 |
| Johanniterbruecke | 82304 | 9145 | 13437 | 226188 | 10969 | 14821 |
| Jakob-Burckhardt Strasse | 70499 | 2712 | 4070 | 94434 | 3048 | 5483 |
| Dornacherstrasse 49 | 62447 | 5204 | 7345 | 164591 | 5639 | 7402 |
| Sevogelstrasse 91 | 48866 | 1576 | 2354 | 56857 | 1847 | 2948 |
| Klybeckstrasse (Ciba) | 23487 | 5872 | 12157 | 260071 | 9394 | 14294 |
| Schuetzenmattstrasse 26 | 16487 | 5496 | 8214 | 157328 | 5864 | 8214 |
| Steinenring 50 | 15894 | 3974 | 7991 | 169515 | 6153 | 8087 |
| Entenweidstrasse | 14689 | 1632 | 2464 | 49824 | 2272 | 3759 |
| Klybeckstrasse vis 76 | 8444 | 2815 | 4295 | 98470 | 3645 | 4958 |
| Hammerstrasse 123 | 5437 | 1812 | 2751 | 67615 | 2484 | 3914 |
| Arnold Boeecklin-Str. 11 | 4872 | 1624 | 2443 | 57342 | 2099 | 3136 |
| Baeumlihofstrasse (Riehen) | 4437 | 2219 | 4409 | 80270 | 2885 | 4409 |
| Muelhauserstrasse 61 | 2695 | 898 | 1367 | 46263 | 1676 | 2421 |
| Weiherweg 22 | 2539 | 846 | 1266 | 35321 | 1252 | 2741 |
| Sempacherstrasse 68 | 2278 | 759 | 1211 | 25103 | 932 | 1282 |
| Schorenweg 40 | 1753 | 584 | 885 | 23671 | 864 | 1412 |
| Singerstrase 8 | 1538 | 513 | 836 | 21562 | 772 | 2659 |
| Weiherweg vis 48 | 1444 | 481 | 736 | 16027 | 594 | 1054 |
| Reiterstrasse 3 | 1369 | 456 | 707 | 31679 | 1092 | 2436 |
| Flughafenstrasse, Grenze CH-F | 0 | 0 | 0 | 267427 | 8970 | 14299 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.