Yesterday, the maximum temperature reached 26.5 degrees Celsius, marking the first summer day of the year with 11.3 hours of sunshine. This May 2nd occurrence ranks as the 50th earliest first summer day on record.
Yesterday, the maximum temperature reached 26.5 degrees Celsius, marking the first summer day of the year. The sun shone for 11.3 hours, which corresponds to 86.0 percent of the possible sunshine.
This occurrence on May 2nd ranks as the 50th earliest first summer day on record, placing it in the 35.51 percentile. For reference, the earliest first summer day since 1876 occurred on March 30, 1989, while the latest was on June 15, 1991.
| Year | Date | Day of Year | Max. Temperature [°C] | Avg. Temperature [°C] |
|---|---|---|---|---|
| 1989 | 1989-03-30 | 89 | 25.2 | 16.4 |
| 2021 | 2021-03-31 | 90 | 25.0 | 15.7 |
| 1949 | 1949-04-04 | 94 | 25.0 | 15.4 |
| 1985 | 1985-04-04 | 94 | 25.2 | 15.8 |
| 1961 | 1961-04-05 | 95 | 25.1 | 14.9 |
| Year | Date | Day of Year | Max. Temperature [°C] | Avg. Temperature [°C] |
|---|---|---|---|---|
| 1991 | 1991-06-15 | 166 | 26.8 | 19.9 |
| 1984 | 1984-06-13 | 165 | 25.5 | 18.3 |
| 1970 | 1970-06-07 | 158 | 26.1 | 19.8 |
| 1911 | 1911-06-06 | 157 | 25.5 | 19.4 |
| 1980 | 1980-06-05 | 157 | 25.1 | 17.7 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.