In the current month, 126 deaths were recorded, with the highest impact among women aged 65 and older, while the overall mortality rate of 59.8 per 100,000 is significantly below the historical average of 85.5. This total is the lowest ever recorded for the month, marking a notable decrease from the historical average of 167.6 deaths.
In the current month, a total of 126 deaths were recorded, with 51 men and 75 women. The overall mortality rate stands at 59.8 deaths per 100,000 inhabitants. The age group and sex most impacted are women aged 65 and older, who experienced 72 deaths, resulting in a mortality rate of 313.1 per 100,000.
Looking at the historical average for this month, the average total deaths since 2005 is 167.6, with an average of 75.0 deaths among men and 92.6 among women. The average overall mortality rate is 85.5 per 100,000. Historically, the most impacted group has been men aged 65 and older, with an average of 62.5 deaths and an average mortality rate of 399.3 per 100,000.
Comparing the current month to the historical average reveals a significant decrease in mortality. The current total of 126 deaths is 41.6 deaths below the historical average of 167.6. The overall mortality rate of 59.8 per 100,000 is substantially lower than the average of 85.5 per 100,000. This pattern of lower mortality is consistent across both sexes. Deaths among men (51) are well below the historical average (75.0), and deaths among women (75) are also below their average (92.6). The most notable deviation is in the most impacted age group. While men aged 65 and older have historically been the most impacted group, this month women aged 65 and older have the highest number of deaths. Furthermore, the mortality rate for men aged 65 and older (265.3 per 100,000) is far below its historical average (399.3 per 100,000), and the current total of 126 deaths is the lowest ever recorded for this month in the dataset, surpassing the previous minimum of 139 deaths in 2025.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 94.0 | 22.0 | 72.0 | 94.0 | 9.0 | 85.0 | 188.0 | 29.4 | 494.5 | 105.2 | 12.0 | 353.1 | 94.8 | 99.7 |
| 2006 | 64.0 | 7.0 | 57.0 | 94.0 | 8.0 | 86.0 | 158.0 | 9.4 | 391.7 | 71.9 | 10.7 | 359.6 | 95.5 | 84.3 |
| 2007 | 62.0 | 13.0 | 49.0 | 82.0 | 11.0 | 71.0 | 144.0 | 17.5 | 334.2 | 69.6 | 14.8 | 298.4 | 83.5 | 76.9 |
| 2008 | 75.0 | 10.0 | 65.0 | 104.0 | 5.0 | 99.0 | 179.0 | 13.4 | 439.0 | 83.9 | 6.7 | 415.4 | 105.8 | 95.4 |
| 2009 | 77.0 | 16.0 | 61.0 | 111.0 | 10.0 | 101.0 | 188.0 | 21.2 | 408.7 | 85.3 | 13.3 | 424.7 | 112.1 | 99.3 |
| 2010 | 89.0 | 22.0 | 67.0 | 92.0 | 12.0 | 80.0 | 181.0 | 29.0 | 445.1 | 98.0 | 15.9 | 339.8 | 92.7 | 95.2 |
| 2011 | 65.0 | 9.0 | 56.0 | 87.0 | 4.0 | 83.0 | 152.0 | 11.9 | 370.4 | 71.4 | 5.3 | 354.6 | 87.6 | 79.9 |
| 2012 | 85.0 | 15.0 | 70.0 | 95.0 | 9.0 | 86.0 | 180.0 | 19.5 | 458.3 | 92.3 | 11.8 | 367.2 | 95.0 | 93.7 |
| 2013 | 93.0 | 12.0 | 81.0 | 106.0 | 6.0 | 100.0 | 199.0 | 15.5 | 527.0 | 100.2 | 7.8 | 427.4 | 105.3 | 102.9 |
| 2014 | 68.0 | 10.0 | 58.0 | 91.0 | 8.0 | 83.0 | 159.0 | 12.8 | 372.9 | 72.4 | 10.2 | 355.2 | 89.7 | 81.3 |
| 2015 | 79.0 | 11.0 | 68.0 | 93.0 | 6.0 | 87.0 | 172.0 | 14.0 | 432.5 | 83.6 | 7.6 | 374.0 | 91.2 | 87.5 |
| 2016 | 70.0 | 3.0 | 67.0 | 88.0 | 9.0 | 79.0 | 158.0 | 3.8 | 424.6 | 73.6 | 11.4 | 341.5 | 86.2 | 80.1 |
| 2017 | 69.0 | 11.0 | 58.0 | 90.0 | 7.0 | 83.0 | 159.0 | 13.8 | 366.2 | 72.2 | 8.8 | 360.4 | 87.7 | 80.2 |
| 2018 | 72.0 | 15.0 | 57.0 | 95.0 | 5.0 | 90.0 | 167.0 | 18.7 | 357.7 | 75.0 | 6.2 | 393.2 | 92.3 | 83.9 |
| 2019 | 83.0 | 9.0 | 74.0 | 90.0 | 5.0 | 85.0 | 173.0 | 11.1 | 461.6 | 85.7 | 6.2 | 372.6 | 87.0 | 86.4 |
| 2020 | 102.0 | 22.0 | 80.0 | 105.0 | 5.0 | 100.0 | 207.0 | 27.2 | 495.0 | 105.1 | 6.2 | 439.9 | 101.5 | 103.3 |
| 2021 | 79.0 | 16.0 | 63.0 | 75.0 | 6.0 | 69.0 | 154.0 | 19.6 | 388.9 | 80.7 | 7.4 | 305.3 | 72.1 | 76.2 |
| 2022 | 84.0 | 18.0 | 66.0 | 108.0 | 6.0 | 102.0 | 192.0 | 22.1 | 402.9 | 85.7 | 7.4 | 452.2 | 104.0 | 95.1 |
| 2023 | 69.0 | 6.0 | 63.0 | 95.0 | 5.0 | 90.0 | 164.0 | 7.3 | 380.2 | 69.6 | 6.0 | 397.9 | 90.2 | 80.2 |
| 2024 | 64.0 | 13.0 | 51.0 | 85.0 | 6.0 | 79.0 | 149.0 | 15.6 | 304.0 | 63.9 | 7.2 | 348.0 | 80.1 | 72.2 |
| 2025 | 56.0 | 11.0 | 45.0 | 83.0 | 3.0 | 80.0 | 139.0 | 13.1 | 264.9 | 55.5 | 3.6 | 351.3 | 77.9 | 67.0 |
| 2026 | 51.0 | 5.0 | 46.0 | 75.0 | 3.0 | 72.0 | 126.0 | 5.9 | 265.3 | 49.7 | 3.5 | 313.1 | 69.5 | 59.8 |
| age_group | sex | deaths 2026 | Avg 2012 - 2025 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 1.0 | 1.643 | -0.643 | -39.1 |
| 0-64 | M | 1.0 | 3.0 | -2.0 | -66.7 |
| 65+ | F | 17.0 | 24.357 | -7.357 | -30.2 |
| 65+ | M | 15.0 | 17.786 | -2.786 | -15.7 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.