Basel-Stadt Mortality in June 2025 by Sex and Age Group

July 1, 2025

In June 2025, Basel-Stadt recorded 149 deaths, a decrease from the historical average of 161.5, with a mortality rate of 0.714 per 1,000 inhabitants. The reduction in deaths was observed in both sexes, and the most impacted age group remained the elderly, consistent with historical trends, indicating improved health conditions without significant deviations from past patterns.

Photo: Aron, Hourglass, on Usnplash.com, licensed under Unsplash License.

In June 2025, the canton of Basel-Stadt recorded a total of 149 deaths. The deaths were distributed between men and women with 69 men and 80 women passing away. The total population during this period was 208,811, resulting in a mortality rate of approximately 0.714 deaths per 1,000 inhabitants. The age group most impacted was the 90-94 age range, with a mortality rate of 16.1 per 1,000, while the highest absolute number of deaths occurred in the 85-89 age group, with 28 deaths.

Historically, for the month of June, the average number of deaths has been 161.5, with women averaging 91.07 deaths and men 70.43 deaths. The population figures for historic months are not specified, but the mortality rate can be inferred to be slightly higher than the current month given the higher average deaths. The most impacted age group historically is not detailed, but the data suggests a similar trend with higher mortality in older age groups.

Comparing June 2025 to historical averages, there is a noticeable decrease in total deaths from the average of 161.5 to 149. This reduction is reflected in both sexes, with men's deaths decreasing from an average of 70.43 to 69 and women's from 91.07 to 80. The mortality rate has consequently decreased, indicating an improvement in survival or health conditions. The age group most affected remains consistent with historical patterns, showing no significant deviation in age-related mortality trends. There are no unusual patterns or deviations observed in the data for June 2025 compared to historical records.


Table 1: June 2025 Mortality Rates by sex vs. 2012–2024 Trends
sex age_group deaths_2025 deaths_2012_2024 diff_abs diff_pct
Frauen 0-4 0.0 0.385 -0.385 -100.0
Männer 0-4 0.0 0.308 -0.308 -100.0
Frauen 5-9 0.0 0.077 -0.077 -100.0
Männer 5-9 0.0 0.0 0.0 nan
Frauen 10-14 0.0 0.0 0.0 nan
Männer 10-14 0.0 0.077 -0.077 -100.0
Frauen 15-19 1.0 0.077 0.923 1200.0
Männer 15-19 0.0 0.154 -0.154 -100.0
Frauen 20-24 0.0 0.0 0.0 nan
Männer 20-24 0.0 0.308 -0.308 -100.0
Frauen 25-29 0.0 0.231 -0.231 -100.0
Männer 25-29 1.0 0.385 0.615 160.0
Frauen 30-34 0.0 0.077 -0.077 -100.0
Männer 30-34 1.0 0.462 0.538 116.7
Frauen 35-39 0.0 0.308 -0.308 -100.0
Männer 35-39 3.0 0.462 2.538 550.0
Frauen 40-44 0.0 0.462 -0.462 -100.0
Männer 40-44 1.0 0.385 0.615 160.0
Frauen 45-49 1.0 0.615 0.385 62.5
Männer 45-49 1.0 0.923 0.077 8.3
Frauen 50-54 2.0 1.615 0.385 23.8
Männer 50-54 0.0 2.462 -2.462 -100.0
Frauen 55-59 0.0 2.231 -2.231 -100.0
Männer 55-59 2.0 4.0 -2.0 -50.0
Frauen 60-64 0.0 2.923 -2.923 -100.0
Männer 60-64 4.0 4.692 -0.692 -14.8
Frauen 65-69 5.0 4.231 0.769 18.2
Männer 65-69 2.0 5.077 -3.077 -60.6
Frauen 70-74 2.0 5.538 -3.538 -63.9
Männer 70-74 8.0 7.154 0.846 11.8
Frauen 75-79 3.0 6.692 -3.692 -55.2
Männer 75-79 5.0 9.077 -4.077 -44.9
Frauen 80-84 13.0 14.385 -1.385 -9.6
Männer 80-84 10.0 8.923 1.077 12.1
Frauen 85-89 14.0 20.077 -6.077 -30.3
Männer 85-89 14.0 12.308 1.692 13.7
Frauen 90-94 25.0 19.385 5.615 29.0
Männer 90-94 11.0 9.692 1.308 13.5
Frauen 95-99 13.0 10.077 2.923 29.0
Männer 95-99 5.0 3.077 1.923 62.5
Frauen 100+ 1.0 2.538 -1.538 -60.6
Männer 100+ 1.0 0.615 0.385 62.5


Table 2: June 2025 Mortality Rates vs. 2012–2024 Trends
age_group deaths_current deaths_hist_avg diff_abs diff_pct
0-4 0.0 0.692 -0.692 -100.0
5-9 0.0 0.077 -0.077 -100.0
10-14 0.0 0.077 -0.077 -100.0
15-19 1.0 0.231 0.769 333.3
20-24 0.0 0.308 -0.308 -100.0
25-29 1.0 0.615 0.385 62.5
30-34 1.0 0.538 0.462 85.7
35-39 3.0 0.769 2.231 290.0
40-44 1.0 0.846 0.154 18.2
45-49 2.0 1.538 0.462 30.0
50-54 2.0 4.077 -2.077 -50.9
55-59 2.0 6.231 -4.231 -67.9
60-64 4.0 7.615 -3.615 -47.5
65-69 7.0 9.308 -2.308 -24.8
70-74 10.0 12.692 -2.692 -21.2
75-79 8.0 15.769 -7.769 -49.3
80-84 23.0 23.308 -0.308 -1.3
85-89 28.0 32.385 -4.385 -13.5
90-94 36.0 29.077 6.923 23.8
95-99 18.0 13.154 4.846 36.8
100+ 2.0 3.154 -1.154 -36.6
Total 149.0 162.462 -13.462 -8.3

Figure 1: Average Monthly Mortality rate per 1000 inhabitants since 2012

Data source: Monatliche Sterberaten nach Geschlecht und Altersgruppe
Additional resources: bfs.admin.ch, Mortality, causes of death

🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.