In 2024, EuroAirport Basel-Mulhouse-Freiburg saw a significant rebound in air traffic, with 8,914,482 passengers and 89,815 flights, nearing pre-pandemic levels from 2019. The airport experienced peak activity during holiday periods, particularly in August, reflecting a strong recovery trend in air travel demand.
In 2024, EuroAirport Basel-Mulhouse-Freiburg experienced significant air traffic activity, with a total of 8,914,482 passengers and 89,815 flight movements throughout the year. On average, the airport handled 24,423 passengers and 70.7 flights daily. The busiest day was October 11, with 34,328 passengers, while the quietest was January 31, with no recorded passengers. August was the peak month, welcoming 924,884 passengers, whereas January was the slowest, with 449,451 passengers.
Monthly statistics reveal expected peaks during holiday periods. Passenger numbers surged in May, coinciding with Easter, reaching 865,290. The summer vacation months of July and August saw continued growth, with 874,017 and 924,884 passengers, respectively. December also showed a rise in passenger numbers due to winter vacations, with 682,654 passengers.
Comparing 2024 to previous years, there was a notable recovery and growth in air traffic. The total passenger count of 8,914,482 in 2024 approached the pre-pandemic level of 9,090,890 in 2019. This represents a significant rebound from the pandemic-affected years of 2020 and 2021, which saw only 2,598,773 and 3,620,178 passengers, respectively. The number of flights in 2024 also increased to 89,815, nearing the 99,355 flights recorded in 2019. The busiest month in 2024, August, surpassed the passenger figures of the same month in 2023 and 2022, indicating a strong recovery trend in air travel demand.
| Year | Passengers | Cargo (t) | Flights |
|---|---|---|---|
| 2024 | 8914482 | 57934 | 89815 |
| 2023 | 8085445 | 61789 | 83734 |
| 2022 | 7051171 | 66731 | 84115 |
| 2021 | 3620178 | 73673 | 63871 |
| 2020 | 2598773 | 64366 | 51243 |
| 2019 | 9090890 | 61533 | 99355 |
| Month | Passengers 2024 | Flights 2024 | Passengers 2019 | Flights 2019 | Avg Passengers since 2019 | Avg Flights since 2019 |
|---|---|---|---|---|---|---|
| 1 | 449451 | 5611 | 503569 | 6444 | 351545 | 5178 |
| 2 | 542198 | 6162 | 551192 | 6989 | 386051 | 5508 |
| 3 | 630875 | 7003 | 671729 | 7799 | 391765 | 5710 |
| 4 | 791881 | 7633 | 817142 | 8383 | 454576 | 5552 |
| 5 | 865290 | 8422 | 837856 | 9339 | 478258 | 6271 |
| 6 | 814622 | 8302 | 878920 | 9600 | 512271 | 6757 |
| 7 | 874017 | 8334 | 918201 | 9311 | 658521 | 7576 |
| 8 | 924884 | 8817 | 947947 | 9326 | 728479 | 7834 |
| 9 | 858757 | 8085 | 874059 | 9262 | 618296 | 7547 |
| 10 | 891826 | 8260 | 872052 | 9054 | 643514 | 7337 |
| 11 | 588027 | 6444 | 577922 | 6932 | 401909 | 5519 |
| 12 | 682654 | 6742 | 640301 | 6916 | 464107 | 5674 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.