Basel-Stadt Mortality in August 2025 by Sex and Age Group

September 20, 2025

The canton of Basel-Stadt reported 112 deaths this month, showing a significant decrease from the historical average of 170.2 deaths, with the mortality rate dropping from 87.1 to 54.0 per 100,000 inhabitants, particularly among those over 64 years old in both sexes. This improvement in mortality outcomes suggests a positive trend compared to previous years, with no unusual patterns detected.

Photo: Aron, Hourglass, on Usnplash.com, licensed under Unsplash License.

In the current month, the canton of Basel-Stadt recorded a total of 112 deaths. Of these, 48 were men and 64 were women. The mortality rate for the month stands at 54.0 per 100,000 inhabitants. Among men, the age group over 64 years experienced the highest number of deaths, with 45 cases, and a mortality rate of 53.6 per 100,000. For women, the same age group also saw the highest impact, with 58 deaths and a mortality rate of 47.0 per 100,000.

Looking back at the same month in previous years, the data shows an average of 170.2 total deaths, with 74.5 being men and 95.7 women. Historically, the mortality rate averaged 87.1 per 100,000 inhabitants. The most affected group in previous years was also the over-64 age group for both sexes, with men having an average mortality rate of 389.4 per 100,000 and women 376.5 per 100,000.

Comparing the current data to historical averages, there is a notable decrease in total deaths from the average of 170.2 to 112. The mortality rate has also decreased significantly from an average of 87.1 to 54.0 per 100,000 inhabitants. This reduction is observed across both sexes and all age groups. The most significant decrease is seen in the mortality rates of men over 64, dropping from an average of 389.4 to 53.6 per 100,000, and women over 64, from 376.5 to 47.0 per 100,000. These figures suggest a substantial improvement in mortality outcomes for the current month compared to historical data, with no unusual patterns or deviations observed.


Table 1: August Mortality Rates by Year, Age and sex
Year Deaths Men Deaths Men <65 Deaths Men ≥65 Deaths Women Deaths Women <65 Deaths Women ≥65 Total Deaths Mortality Men <65 per 100k Mortality Men ≥65 per 100k Mortality Men per 100k Mortality Women <65 per 100k Mortality Women ≥65 per 100k Mortality Women per 100k Mortality Total per 100k
2005 70.0 14.0 56.0 103.0 8.0 95.0 173.0 18.7 384.6 78.4 10.7 394.6 103.9 91.8
2006 87.0 22.0 65.0 116.0 11.0 105.0 203.0 29.5 446.6 97.7 14.8 439.1 117.9 108.3
2007 76.0 21.0 55.0 86.0 8.0 78.0 162.0 28.2 375.1 85.3 10.7 327.8 87.5 86.5
2008 83.0 23.0 60.0 95.0 9.0 86.0 178.0 30.8 405.2 92.9 12.1 360.9 96.6 94.8
2009 66.0 13.0 53.0 103.0 12.0 91.0 169.0 17.3 355.1 73.1 15.9 382.6 104.0 89.3
2010 76.0 14.0 62.0 82.0 5.0 77.0 158.0 18.5 411.9 83.7 6.6 327.0 82.6 83.1
2011 71.0 14.0 57.0 99.0 8.0 91.0 170.0 18.5 377.0 78.0 10.5 388.8 99.6 89.3
2012 81.0 17.0 64.0 97.0 8.0 89.0 178.0 22.1 419.0 88.0 10.4 380.0 97.0 92.7
2013 74.0 11.0 63.0 89.0 13.0 76.0 163.0 14.2 409.9 79.7 16.8 324.8 88.4 84.3
2014 67.0 9.0 58.0 98.0 9.0 89.0 165.0 11.5 372.9 71.3 11.5 380.9 96.6 84.4
2015 69.0 13.0 56.0 103.0 12.0 91.0 172.0 16.5 356.2 73.0 15.2 391.2 101.0 87.5
2016 75.0 14.0 61.0 114.0 9.0 105.0 189.0 17.7 386.6 78.9 11.4 453.9 111.6 95.8
2017 70.0 12.0 58.0 106.0 8.0 98.0 176.0 15.1 366.2 73.2 10.0 425.5 103.3 88.8
2018 88.0 13.0 75.0 105.0 5.0 100.0 193.0 16.2 470.6 91.6 6.2 436.9 102.0 97.0
2019 63.0 12.0 51.0 89.0 9.0 80.0 152.0 14.9 318.1 65.1 11.2 350.7 86.0 75.9
2020 81.0 18.0 63.0 88.0 5.0 83.0 169.0 22.3 389.8 83.5 6.2 365.2 85.1 84.3
2021 71.0 16.0 55.0 77.0 4.0 73.0 148.0 19.6 339.5 72.5 4.9 323.0 74.0 73.3
2022 80.0 11.0 69.0 107.0 9.0 98.0 187.0 13.5 421.2 81.7 11.1 434.5 103.1 92.7
2023 92.0 11.0 81.0 94.0 8.0 86.0 186.0 13.3 488.9 92.7 9.7 380.2 89.2 90.9
2024 77.0 7.0 70.0 95.0 8.0 87.0 172.0 8.4 417.2 76.9 9.6 383.3 89.5 83.4
2025 48.0 3.0 45.0 64.0 6.0 58.0 112.0 3.6 264.9 47.5 7.2 254.7 60.1 54.0


Table 2: August 2025 Mortality Rates vs. 2012–2024 Trends
age_group sex deaths 2025 Avg 2012 - 2024 diff_abs diff_pct
0-64 F 1.0 1.923 -0.923 -48.0
0-64 M 1.0 3.385 -2.385 -70.5
65+ F 15.0 25.615 -10.615 -41.4
65+ M 10.0 18.231 -8.231 -45.1

Figure 1: Average Monthly Mortality rate per 1000 inhabitants since 2012

Data source: Monatliche Sterberaten nach Geschlecht und Altersgruppe
Additional resources: bfs.admin.ch, Mortality, causes of death

🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.