Basel-Stadt Mortality in July 2025 by Sex and Age Group

August 15, 2025

In 2025, Basel-Stadt recorded 160 deaths with a mortality rate of 77.1 per 100,000, showing a decrease from 176 deaths and a rate of 85.3 per 100,000 in 2024, particularly among men and women over 64, indicating improved mortality conditions.

Photo: Aron, Hourglass, on Usnplash.com, licensed under Unsplash License.

In the current month of 2025, the canton of Basel-Stadt recorded a total of 160 deaths. Of these, 77 were men and 83 were women. The mortality rate for the population was 77.1 per 100,000 inhabitants. Men over the age of 64 experienced the highest mortality rate at 394.3 per 100,000, with 67 deaths in this group. Women over 64 also had a significant number of deaths, totaling 77, with a mortality rate of 338.1 per 100,000.

Looking back at the same month in 2024, there were 176 total deaths, comprising 85 men and 91 women. The mortality rate was 85.3 per 100,000. Men over 64 were again the most affected, with 73 deaths and a mortality rate of 435.1 per 100,000. Women over 64 followed closely with 83 deaths and a mortality rate of 365.6 per 100,000.

Comparing the current data with the previous year, there is a noticeable decrease in total deaths from 176 to 160, and a corresponding drop in the mortality rate from 85.3 to 77.1 per 100,000. The number of deaths among men decreased from 85 to 77, and among women from 91 to 83. The mortality rate for men over 64 decreased significantly from 435.1 to 394.3 per 100,000, indicating a lesser impact on this group compared to the previous year. Similarly, the mortality rate for women over 64 decreased from 365.6 to 338.1 per 100,000. These changes suggest a general improvement in mortality conditions across both sexes and age groups compared to the previous year. No unusual patterns or deviations are observed beyond these noted decreases.


Table 1: July Mortality Rates by Year, Age and sex
Year Deaths Men Deaths Men <65 Deaths Men ≥65 Deaths Women Deaths Women <65 Deaths Women ≥65 Total Deaths Mortality Men <65 per 100k Mortality Men ≥65 per 100k Mortality Men per 100k Mortality Women <65 per 100k Mortality Women ≥65 per 100k Mortality Women per 100k Mortality Total per 100k
2005 72.0 18.0 54.0 68.0 4.0 64.0 140.0 24.1 370.9 80.6 5.3 265.8 68.6 74.3
2006 70.0 19.0 51.0 113.0 12.0 101.0 183.0 25.5 350.4 78.6 16.1 422.3 114.8 97.6
2007 71.0 11.0 60.0 73.0 8.0 65.0 144.0 14.8 409.2 79.7 10.7 273.2 74.3 76.9
2008 93.0 12.0 81.0 104.0 16.0 88.0 197.0 16.1 547.1 104.0 21.5 369.3 105.8 105.0
2009 66.0 10.0 56.0 85.0 12.0 73.0 151.0 13.3 375.2 73.1 15.9 306.9 85.8 79.8
2010 96.0 17.0 79.0 104.0 12.0 92.0 200.0 22.4 524.8 105.7 15.9 390.7 104.8 105.2
2011 73.0 13.0 60.0 96.0 10.0 86.0 169.0 17.1 396.8 80.2 13.2 367.4 96.6 88.8
2012 70.0 14.0 56.0 65.0 6.0 59.0 135.0 18.2 366.6 76.0 7.8 251.9 65.0 70.3
2013 67.0 13.0 54.0 98.0 5.0 93.0 165.0 16.8 351.3 72.2 6.5 397.5 97.4 85.3
2014 69.0 14.0 55.0 108.0 9.0 99.0 177.0 17.9 353.6 73.4 11.5 423.7 106.4 90.6
2015 101.0 18.0 83.0 118.0 7.0 111.0 219.0 22.8 528.0 106.9 8.9 477.2 115.7 111.5
2016 64.0 8.0 56.0 90.0 5.0 85.0 154.0 10.1 354.9 67.3 6.3 367.4 88.1 78.1
2017 72.0 9.0 63.0 93.0 4.0 89.0 165.0 11.3 397.7 75.3 5.0 386.4 90.6 83.2
2018 64.0 12.0 52.0 92.0 10.0 82.0 156.0 15.0 326.3 66.6 12.5 358.3 89.4 78.4
2019 78.0 12.0 66.0 100.0 10.0 90.0 178.0 14.9 411.7 80.6 12.4 394.5 96.7 88.9
2020 73.0 9.0 64.0 102.0 12.0 90.0 175.0 11.1 396.0 75.3 14.9 396.0 98.6 87.3
2021 61.0 11.0 50.0 80.0 3.0 77.0 141.0 13.5 308.6 62.3 3.7 340.7 76.9 69.8
2022 99.0 16.0 83.0 86.0 8.0 78.0 185.0 19.6 506.6 101.0 9.8 345.8 82.8 91.7
2023 75.0 9.0 66.0 88.0 7.0 81.0 163.0 10.9 398.3 75.6 8.5 358.1 83.5 79.7
2024 85.0 12.0 73.0 91.0 8.0 83.0 176.0 14.4 435.1 84.9 9.6 365.6 85.7 85.3
2025 77.0 10.0 67.0 83.0 6.0 77.0 160.0 11.9 394.3 76.3 7.2 338.1 77.9 77.1


Table 2: July 2025 Mortality Rates vs. 2012–2024 Trends
age_group deaths_current deaths_hist_avg diff_abs diff_pct
0-4 nan 0.923 nan nan
5-9 1.0 0.077 0.923 1200.0
10-14 nan 0.077 nan nan
15-19 nan 0.077 nan nan
20-24 nan 0.077 nan nan
25-29 nan 0.385 nan nan
30-34 1.0 0.538 0.462 85.7
35-39 3.0 0.769 2.231 290.0
40-44 1.0 1.385 -0.385 -27.8
45-49 3.0 2.231 0.769 34.5
50-54 2.0 2.923 -0.923 -31.6
55-59 nan 4.231 nan nan
60-64 5.0 6.538 -1.538 -23.5
65-69 5.0 9.385 -4.385 -46.7
70-74 10.0 13.077 -3.077 -23.5
75-79 23.0 15.692 7.308 46.6
80-84 21.0 25.077 -4.077 -16.3
85-89 31.0 35.231 -4.231 -12.0
90-94 35.0 31.692 3.308 10.4
95-99 15.0 15.538 -0.538 -3.5
100+ 4.0 2.385 1.615 67.7
Total 160.0 168.308 -8.308 -4.9

Figure 1: Average Monthly Mortality rate per 1000 inhabitants since 2012

Data source: Monatliche Sterberaten nach Geschlecht und Altersgruppe
Additional resources: bfs.admin.ch, Mortality, causes of death

🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.