Basel-Stadt Mortality in January 2025 by Sex and Age Group

October 9, 2025

In Basel-Stadt this month, 200 deaths were recorded, aligning with historical averages, but the mortality rate is slightly lower than usual, particularly for women aged 65 and older, indicating a decrease in mortality for this group. There are no significant deviations from historical trends, with minor improvements noted in the mortality rate for men under 65.

Photo: Aron, Hourglass, on Usnplash.com, licensed under Unsplash License.

In the current month, the canton of Basel-Stadt recorded a total of 200 deaths. Of these, 85 were men and 115 were women. The mortality rate for the population stands at 96.4 per 100,000 inhabitants. Among men, 10 deaths were under the age of 65, while 75 were 65 and older. For women, 7 deaths were under 65, and 108 were 65 and older. The age group most impacted was women aged 65 and older, with a mortality rate of 87.4 per 100,000.

Looking back at the same month in previous years, the average number of deaths was 199, with men accounting for an average of 87 deaths and women 112. The mortality rate averaged 101.6 per 100,000. Historically, the most affected group was men aged 65 and older, with an average mortality rate of 466.2 per 100,000.

Comparing the current month to historical data, the total number of deaths is consistent with the average, but the mortality rate is slightly lower than the historical average. The mortality rate for women aged 65 and older is notably lower than the historical average, suggesting a decrease in mortality for this group. Conversely, the mortality rate for men under 65 is slightly below the historical average, indicating a minor improvement. There are no significant deviations or unusual patterns in the current data compared to historical trends.


Table 1: January Mortality Rates by Year, Age and sex
Year Deaths Men Deaths Men <65 Deaths Men ≥65 Deaths Women Deaths Women <65 Deaths Women ≥65 Total Deaths Mortality Men <65 per 100k Mortality Men ≥65 per 100k Mortality Men per 100k Mortality Women <65 per 100k Mortality Women ≥65 per 100k Mortality Women per 100k Mortality Total per 100k
2005 90.0 13.0 77.0 107.0 10.0 97.0 197.0 17.4 528.8 100.7 13.3 402.9 107.9 104.5
2006 82.0 16.0 66.0 118.0 8.0 110.0 200.0 21.5 453.5 92.1 10.7 460.0 119.9 106.7
2007 76.0 14.0 62.0 92.0 2.0 90.0 168.0 18.8 422.9 85.3 2.7 378.2 93.6 89.7
2008 81.0 9.0 72.0 122.0 10.0 112.0 203.0 12.1 486.3 90.6 13.4 470.0 124.1 108.2
2009 107.0 20.0 87.0 145.0 12.0 133.0 252.0 26.6 583.0 118.6 15.9 559.2 146.4 133.1
2010 71.0 11.0 60.0 105.0 5.0 100.0 176.0 14.5 398.6 78.2 6.6 424.7 105.8 92.6
2011 80.0 11.0 69.0 109.0 7.0 102.0 189.0 14.5 456.3 87.9 9.2 435.8 109.7 99.3
2012 93.0 18.0 75.0 96.0 5.0 91.0 189.0 23.4 491.0 101.0 6.5 388.5 96.0 98.4
2013 86.0 19.0 67.0 107.0 7.0 100.0 193.0 24.5 435.9 92.7 9.1 427.4 106.3 99.8
2014 100.0 24.0 76.0 124.0 14.0 110.0 224.0 30.6 488.6 106.4 17.9 470.8 122.2 114.6
2015 86.0 14.0 72.0 115.0 10.0 105.0 201.0 17.8 458.0 91.0 12.7 451.4 112.8 102.3
2016 69.0 10.0 59.0 90.0 6.0 84.0 159.0 12.6 373.9 72.6 7.6 363.1 88.1 80.6
2017 88.0 14.0 74.0 137.0 9.0 128.0 225.0 17.6 467.2 92.1 11.3 555.7 133.5 113.5
2018 100.0 11.0 89.0 121.0 8.0 113.0 221.0 13.7 558.5 104.1 10.0 493.7 117.5 111.1
2019 79.0 13.0 66.0 108.0 9.0 99.0 187.0 16.1 411.7 81.6 11.2 434.0 104.4 93.4
2020 91.0 10.0 81.0 102.0 7.0 95.0 193.0 12.4 501.1 93.8 8.7 417.9 98.6 96.3
2021 105.0 18.0 87.0 132.0 12.0 120.0 237.0 22.0 537.0 107.2 14.7 531.0 126.9 117.3
2022 80.0 14.0 66.0 102.0 4.0 98.0 182.0 17.2 402.9 81.7 4.9 434.5 98.2 90.2
2023 92.0 16.0 76.0 117.0 4.0 113.0 209.0 19.4 458.7 92.7 4.8 499.6 111.1 102.2
2024 85.0 12.0 73.0 89.0 6.0 83.0 174.0 14.4 435.1 84.9 7.2 365.6 83.8 84.3
2025 85.0 10.0 75.0 115.0 7.0 108.0 200.0 11.9 441.4 84.2 8.4 474.2 107.9 96.4


Table 2: January 2025 Mortality Rates vs. 2012–2024 Trends
age_group sex deaths 2025 Avg 2012 - 2024 diff_abs diff_pct
0-64 F 1.0 2.538 -1.538 -60.6
0-64 M 1.0 3.462 -2.462 -71.1
65+ F 31.0 29.769 1.231 4.1
65+ M 22.0 19.0 3.0 15.8

Figure 1: Average Monthly Mortality rate per 1000 inhabitants since 2012

Data source: Monatliche Sterberaten nach Geschlecht und Altersgruppe
Additional resources: bfs.admin.ch, Mortality, causes of death

🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.