In August 2026, Basel-Stadt recorded 157 deaths and an overall mortality rate of 74.6 per 100,000, which was a 40 percent increase over the exceptionally low August 2025 but still below the long-term August average. The rise was broad-based across sexes and age groups, with women aged 65 and older remaining the most affected group in absolute terms.
In August 2026, the canton of Basel-Stadt recorded 157 deaths, comprising 69 men and 88 women. The total population used for rate calculation was approximately 210,456, yielding an overall mortality rate of 74.6 deaths per 100,000 inhabitants. Among men, the mortality rate was 67.2 per 100,000, while among women it was 81.6 per 100,000. The age group most affected was those aged 65 and older, with 58 male deaths and 83 female deaths in that category. The mortality rate for men aged 65 and older was 334.5 per 100,000, and for women aged 65 and older it was 360.9 per 100,000. Women aged 65 and older thus had both the highest absolute number of deaths and the highest age-specific mortality rate.
Looking at the same month in the previous year, August 2025, the canton recorded 112 deaths, with 48 men and 64 women. The total mortality rate was 54.0 per 100,000, with men at 47.5 and women at 60.1. Among those aged 65 and older, there were 45 male deaths and 58 female deaths, corresponding to mortality rates of 264.9 and 254.7 per 100,000 respectively. August 2025 was the lowest month on record since 2005 for total deaths, male deaths, female deaths, and all major mortality rates.
Comparing August 2026 with August 2025, total deaths increased by 45, from 112 to 157, a rise of 40 percent. Male deaths increased from 48 to 69, and female deaths from 64 to 88. The total mortality rate rose from 54.0 to 74.6 per 100,000, an increase of 20.6 percentage points. The male mortality rate increased from 47.5 to 67.2, and the female rate from 60.1 to 81.6. The most pronounced relative increase occurred among men under 65, whose mortality rate more than tripled from 3.6 to 12.9 per 100,000, although the absolute number of deaths in this group remained low at 11. Among those aged 65 and older, male mortality rose from 264.9 to 334.5 per 100,000, and female mortality from 254.7 to 360.9 per 100,000.
Compared with the historical average for August since 2005, August 2026 was below average. The average total deaths for August was 169.6, compared with 157 in 2026. Average male deaths was 74.3, compared with 69, and average female deaths was 95.4, compared with 88. The average total mortality rate was 86.5 per 100,000, compared with 74.6 in 2026. The average male mortality rate was 78.7, compared with 67.2, and the average female rate was 93.7, compared with 81.6. For men under 65, the average mortality rate was 17.4, compared with 12.9 in 2026, and for women under 65 the average was 10.4, compared with 5.9. For men aged 65 and older, the average rate was 386.9, compared with 334.5, and for women aged 65 and older the average was 375.8, compared with 360.9.
The data show that August 2026 was a relatively moderate month for mortality in Basel-Stadt. It was substantially higher than the exceptionally low August 2025, but still below the long-term average for August. The increase from 2025 was broad-based across both sexes and all age groups, with the largest relative rise among men under 65, though this group contributes few absolute deaths. Women aged 65 and older remained the most affected group in absolute terms, with 83 deaths and a mortality rate of 360.9 per 100,000, which was above the 2025 level but below the historical average for that group. No unusual patterns or deviations beyond the rebound from the 2025 low are evident in the data.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 70.0 | 14.0 | 56.0 | 103.0 | 8.0 | 95.0 | 173.0 | 18.7 | 384.6 | 78.4 | 10.7 | 394.6 | 103.9 | 91.8 |
| 2006 | 87.0 | 22.0 | 65.0 | 116.0 | 11.0 | 105.0 | 203.0 | 29.5 | 446.6 | 97.7 | 14.8 | 439.1 | 117.9 | 108.3 |
| 2007 | 76.0 | 21.0 | 55.0 | 86.0 | 8.0 | 78.0 | 162.0 | 28.2 | 375.1 | 85.3 | 10.7 | 327.8 | 87.5 | 86.5 |
| 2008 | 83.0 | 23.0 | 60.0 | 95.0 | 9.0 | 86.0 | 178.0 | 30.8 | 405.2 | 92.9 | 12.1 | 360.9 | 96.6 | 94.8 |
| 2009 | 66.0 | 13.0 | 53.0 | 103.0 | 12.0 | 91.0 | 169.0 | 17.3 | 355.1 | 73.1 | 15.9 | 382.6 | 104.0 | 89.3 |
| 2010 | 76.0 | 14.0 | 62.0 | 82.0 | 5.0 | 77.0 | 158.0 | 18.5 | 411.9 | 83.7 | 6.6 | 327.0 | 82.6 | 83.1 |
| 2011 | 71.0 | 14.0 | 57.0 | 99.0 | 8.0 | 91.0 | 170.0 | 18.5 | 377.0 | 78.0 | 10.5 | 388.8 | 99.6 | 89.3 |
| 2012 | 81.0 | 17.0 | 64.0 | 97.0 | 8.0 | 89.0 | 178.0 | 22.1 | 419.0 | 88.0 | 10.4 | 380.0 | 97.0 | 92.7 |
| 2013 | 74.0 | 11.0 | 63.0 | 89.0 | 13.0 | 76.0 | 163.0 | 14.2 | 409.9 | 79.7 | 16.8 | 324.8 | 88.4 | 84.3 |
| 2014 | 67.0 | 9.0 | 58.0 | 98.0 | 9.0 | 89.0 | 165.0 | 11.5 | 372.9 | 71.3 | 11.5 | 380.9 | 96.6 | 84.4 |
| 2015 | 69.0 | 13.0 | 56.0 | 103.0 | 12.0 | 91.0 | 172.0 | 16.5 | 356.2 | 73.0 | 15.2 | 391.2 | 101.0 | 87.5 |
| 2016 | 75.0 | 14.0 | 61.0 | 114.0 | 9.0 | 105.0 | 189.0 | 17.7 | 386.6 | 78.9 | 11.4 | 453.9 | 111.6 | 95.8 |
| 2017 | 70.0 | 12.0 | 58.0 | 106.0 | 8.0 | 98.0 | 176.0 | 15.1 | 366.2 | 73.2 | 10.0 | 425.5 | 103.3 | 88.8 |
| 2018 | 88.0 | 13.0 | 75.0 | 105.0 | 5.0 | 100.0 | 193.0 | 16.2 | 470.6 | 91.6 | 6.2 | 436.9 | 102.0 | 97.0 |
| 2019 | 63.0 | 12.0 | 51.0 | 89.0 | 9.0 | 80.0 | 152.0 | 14.9 | 318.1 | 65.1 | 11.2 | 350.7 | 86.0 | 75.9 |
| 2020 | 81.0 | 18.0 | 63.0 | 88.0 | 5.0 | 83.0 | 169.0 | 22.3 | 389.8 | 83.5 | 6.2 | 365.2 | 85.1 | 84.3 |
| 2021 | 71.0 | 16.0 | 55.0 | 77.0 | 4.0 | 73.0 | 148.0 | 19.6 | 339.5 | 72.5 | 4.9 | 323.0 | 74.0 | 73.3 |
| 2022 | 80.0 | 11.0 | 69.0 | 107.0 | 9.0 | 98.0 | 187.0 | 13.5 | 421.2 | 81.7 | 11.1 | 434.5 | 103.1 | 92.7 |
| 2023 | 92.0 | 11.0 | 81.0 | 94.0 | 8.0 | 86.0 | 186.0 | 13.3 | 488.9 | 92.7 | 9.7 | 380.2 | 89.2 | 90.9 |
| 2024 | 77.0 | 7.0 | 70.0 | 95.0 | 8.0 | 87.0 | 172.0 | 8.4 | 417.2 | 76.9 | 9.6 | 383.3 | 89.5 | 83.4 |
| 2025 | 48.0 | 3.0 | 45.0 | 64.0 | 6.0 | 58.0 | 112.0 | 3.6 | 264.9 | 47.5 | 7.2 | 254.7 | 60.1 | 54.0 |
| 2026 | 69.0 | 11.0 | 58.0 | 88.0 | 5.0 | 83.0 | 157.0 | 12.9 | 334.5 | 67.2 | 5.9 | 360.9 | 81.6 | 74.6 |
| age_group | sex | deaths 2026 | Avg 2012 - 2025 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 1.0 | 1.857 | -0.857 | -46.2 |
| 0-64 | M | 3.0 | 3.214 | -0.214 | -6.7 |
| 65+ | F | 21.0 | 24.857 | -3.857 | -15.5 |
| 65+ | M | 21.0 | 17.643 | 3.357 | 19.0 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.