In 2025, Basel-Stadt recorded 126 deaths, evenly split between men and women, with a mortality rate of 60.7 per 100,000, reflecting a decrease from 178 deaths and a rate of 86.3 per 100,000 in 2024. The reduction in deaths, particularly among women over 64, indicates improved health outcomes or external factors influencing mortality, with a more balanced distribution between sexes compared to the previous year.
In the current month of 2025, the canton of Basel-Stadt recorded a total of 126 deaths. The deaths were evenly split between men and women, with each group accounting for 63 deaths. The mortality rate for the month stood at 60.7 per 100,000 inhabitants. Among men, the age group over 64 years was most affected, with 49 deaths, while for women, 55 deaths occurred in the same age group. The mortality rate was highest among men over 64, at 288.4 per 100,000.
Looking back at the same month in 2024, there were 178 total deaths, with 74 men and 104 women. The mortality rate was higher at 86.3 per 100,000. In that year, women over 64 were the most impacted group, with 92 deaths, and the mortality rate for women over 64 was 405.3 per 100,000.
Comparing the current month to the previous year, there is a notable decrease in total deaths from 178 to 126. The mortality rate has also decreased from 86.3 to 60.7 per 100,000. The number of deaths among women, particularly those over 64, has significantly decreased from 92 to 55. This indicates a shift in the impact of mortality, with a more balanced distribution between sexes in 2025. The data shows a reduction in mortality rates across most groups, suggesting an overall improvement in health outcomes or external factors influencing mortality.
| Year | Deaths Men | Deaths Men <65 | Deaths Men ≥65 | Deaths Women | Deaths Women <65 | Deaths Women ≥65 | Total Deaths | Mortality Men <65 per 100k | Mortality Men ≥65 per 100k | Mortality Men per 100k | Mortality Women <65 per 100k | Mortality Women ≥65 per 100k | Mortality Women per 100k | Mortality Total per 100k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 68.0 | 15.0 | 53.0 | 81.0 | 7.0 | 74.0 | 149.0 | 20.1 | 364.0 | 76.1 | 9.3 | 307.4 | 81.7 | 79.1 |
| 2006 | 68.0 | 10.0 | 58.0 | 95.0 | 7.0 | 88.0 | 163.0 | 13.4 | 398.5 | 76.4 | 9.4 | 368.0 | 96.5 | 87.0 |
| 2007 | 67.0 | 12.0 | 55.0 | 75.0 | 5.0 | 70.0 | 142.0 | 16.1 | 375.1 | 75.2 | 6.7 | 294.2 | 76.3 | 75.8 |
| 2008 | 87.0 | 22.0 | 65.0 | 97.0 | 9.0 | 88.0 | 184.0 | 29.5 | 439.0 | 97.3 | 12.1 | 369.3 | 98.7 | 98.0 |
| 2009 | 84.0 | 13.0 | 71.0 | 101.0 | 9.0 | 92.0 | 185.0 | 17.3 | 475.7 | 93.1 | 12.0 | 386.8 | 102.0 | 97.7 |
| 2010 | 106.0 | 24.0 | 82.0 | 93.0 | 9.0 | 84.0 | 199.0 | 31.7 | 544.7 | 116.7 | 11.9 | 356.8 | 93.7 | 104.7 |
| 2011 | 85.0 | 12.0 | 73.0 | 74.0 | 9.0 | 65.0 | 159.0 | 15.8 | 482.8 | 93.4 | 11.8 | 277.7 | 74.5 | 83.5 |
| 2012 | 55.0 | 10.0 | 45.0 | 89.0 | 6.0 | 83.0 | 144.0 | 13.0 | 294.6 | 59.7 | 7.8 | 354.4 | 89.0 | 75.0 |
| 2013 | 66.0 | 14.0 | 52.0 | 97.0 | 9.0 | 88.0 | 163.0 | 18.1 | 338.3 | 71.1 | 11.6 | 376.1 | 96.4 | 84.3 |
| 2014 | 84.0 | 23.0 | 61.0 | 98.0 | 5.0 | 93.0 | 182.0 | 29.3 | 392.2 | 89.4 | 6.4 | 398.0 | 96.6 | 93.1 |
| 2015 | 86.0 | 12.0 | 74.0 | 77.0 | 8.0 | 69.0 | 163.0 | 15.2 | 470.7 | 91.0 | 10.2 | 296.7 | 75.5 | 83.0 |
| 2016 | 63.0 | 10.0 | 53.0 | 88.0 | 5.0 | 83.0 | 151.0 | 12.6 | 335.9 | 66.3 | 6.3 | 358.8 | 86.2 | 76.6 |
| 2017 | 80.0 | 16.0 | 64.0 | 97.0 | 7.0 | 90.0 | 177.0 | 20.1 | 404.0 | 83.7 | 8.8 | 390.8 | 94.5 | 89.3 |
| 2018 | 66.0 | 8.0 | 58.0 | 77.0 | 7.0 | 70.0 | 143.0 | 10.0 | 364.0 | 68.7 | 8.7 | 305.8 | 74.8 | 71.9 |
| 2019 | 57.0 | 4.0 | 53.0 | 88.0 | 5.0 | 83.0 | 145.0 | 5.0 | 330.6 | 58.9 | 6.2 | 363.8 | 85.1 | 72.4 |
| 2020 | 53.0 | 11.0 | 42.0 | 84.0 | 5.0 | 79.0 | 137.0 | 13.6 | 259.9 | 54.6 | 6.2 | 347.6 | 81.2 | 68.4 |
| 2021 | 81.0 | 7.0 | 74.0 | 85.0 | 8.0 | 77.0 | 166.0 | 8.6 | 456.8 | 82.7 | 9.8 | 340.7 | 81.7 | 82.2 |
| 2022 | 76.0 | 12.0 | 64.0 | 94.0 | 4.0 | 90.0 | 170.0 | 14.7 | 390.6 | 77.6 | 4.9 | 399.0 | 90.5 | 84.2 |
| 2023 | 85.0 | 13.0 | 72.0 | 85.0 | 5.0 | 80.0 | 170.0 | 15.7 | 434.5 | 85.7 | 6.0 | 353.7 | 80.7 | 83.1 |
| 2024 | 74.0 | 8.0 | 66.0 | 104.0 | 12.0 | 92.0 | 178.0 | 9.6 | 393.3 | 73.9 | 14.4 | 405.3 | 98.0 | 86.3 |
| 2025 | 63.0 | 14.0 | 49.0 | 63.0 | 8.0 | 55.0 | 126.0 | 16.7 | 288.4 | 62.4 | 9.6 | 241.5 | 59.1 | 60.7 |
| age_group | sex | deaths 2025 | Avg 2012 - 2024 | diff_abs | diff_pct |
|---|---|---|---|---|---|
| 0-64 | F | 3.0 | 1.769 | 1.231 | 69.6 |
| 0-64 | M | 6.0 | 3.077 | 2.923 | 95.0 |
| 65+ | F | 16.0 | 22.846 | -6.846 | -30.0 |
| 65+ | M | 23.0 | 17.385 | 5.615 | 32.3 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.