Published: June 15, 2025
Reference period: 2025-06-13
Parameter | Unit | Mean | Min | Max |
---|---|---|---|---|
Ozone (O₃) | µg/m³ | 102.8 | 59.0 | 147.6 |
Nitrogen Dioxide (NO₂) | µg/m³ | 10.62 | 4.4 | 23.9 |
Fine Particles (PM2.5) | µg/m³ | 20.97 | 15.1 | 25.8 |
Particle Number (CPC) | 1/cm³ | 9190.05 | 6431.9 | 18511.4 |
Elemental Carbon (EC) | µg/m³ | 0.5 | 0.3 | 0.7 |
Global Solar Radiation | W/m² | 332.26 | 0.0 | 886.8 |
Sulfur Dioxide (SO₂) | µg/m³ | 0.94 | 0.3 | 2.8 |
NOx as NO₂ Equivalent | µg/m³ | 11.54 | 4.5 | 27.9 |
Parameter | Avg Mean | Max Max |
---|---|---|
Ozone (O₃) | 71.54 | 152.4 |
Nitrogen Dioxide (NO₂) | 7.17 | 31.9 |
Fine Particles (PM2.5) | 7.69 | 33.8 |
Particle Number (CPC) | 6513.73 | 30377.1 |
Elemental Carbon (EC) | 0.2 | 1.0 |
Global Solar Radiation | 227.48 | 925.0 |
Sulfur Dioxide (SO₂) | 0.56 | 5.0 |
NOx as NO₂ Equivalent | 8.09 | 42.7 |
Parameter | Avg Mean | Max Max |
---|---|---|
Ozone (O₃) | 69.0 | 147.6 |
Nitrogen Dioxide (NO₂) | 8.18 | 31.9 |
Fine Particles (PM2.5) | 12.29 | 33.8 |
Particle Number (CPC) | 6936.88 | 24484.7 |
Elemental Carbon (EC) | 0.29 | 0.7 |
Global Solar Radiation | 209.06 | 920.0 |
Sulfur Dioxide (SO₂) | 0.65 | 3.4 |
NOx as NO₂ Equivalent | 9.11 | 42.7 |
Disclaimer: This content has been AI generated.
🤖 This text was generated using AI. All quantitative information is based on the dataset referenced in the data source.