Published: June 17, 2025
Reference period: 2025-06-15
Parameter | Mean Value | Min Value | Max Value |
---|---|---|---|
Ozone (O₃) | 57.17 µg/m³ | 34.3 µg/m³ | 96.9 µg/m³ |
Nitrogen Dioxide (NO₂) | 8.36 µg/m³ | 3.0 µg/m³ | 19.6 µg/m³ |
Fine Particles (PM2.5) | 18.22 µg/m³ | 11.6 µg/m³ | 20.5 µg/m³ |
Particle Number (CPC) | 6329.5 1/cm³ | 3430.4 1/cm³ | 12115.1 1/cm³ |
Elemental Carbon (EC) | 0.41 µg/m³ | 0.2 µg/m³ | 0.6 µg/m³ |
Global Solar Radiation | 204.65 W/m² | 0.0 W/m² | 816.5 W/m² |
Sulfur Dioxide (SO₂) | 0.39 µg/m³ | 0.2 µg/m³ | 0.9 µg/m³ |
NOx as NO₂ Equivalent | 9.09 µg/m³ | 3.4 µg/m³ | 20.1 µg/m³ |
Parameter | Avg. Mean Value | Max Value |
---|---|---|
Ozone (O₃) | 72.4 µg/m³ | 147.6 µg/m³ |
Nitrogen Dioxide (NO₂) | 7.14 µg/m³ | 31.9 µg/m³ |
Fine Particles (PM2.5) | 8.64 µg/m³ | 33.8 µg/m³ |
Particle Number (CPC) | 6518.84 1/cm³ | 30377.1 1/cm³ |
Elemental Carbon (EC) | 0.22 µg/m³ | 1.0 µg/m³ |
Global Solar Radiation | 220.67 W/m² | 920.5 W/m² |
Sulfur Dioxide (SO₂) | 0.62 µg/m³ | 5.0 µg/m³ |
NOx as NO₂ Equivalent | 8.01 µg/m³ | 42.7 µg/m³ |
Parameter | Avg. Mean Value | Max Value |
---|---|---|
Ozone (O₃) | 67.4 µg/m³ | 147.6 µg/m³ |
Nitrogen Dioxide (NO₂) | 7.69 µg/m³ | 31.9 µg/m³ |
Fine Particles (PM2.5) | 11.92 µg/m³ | 33.8 µg/m³ |
Particle Number (CPC) | 6622.62 1/cm³ | 24484.7 1/cm³ |
Elemental Carbon (EC) | 0.28 µg/m³ | 0.7 µg/m³ |
Global Solar Radiation | 197.1 W/m² | 920.0 W/m² |
Sulfur Dioxide (SO₂) | 0.59 µg/m³ | 3.4 µg/m³ |
NOx as NO₂ Equivalent | 8.55 µg/m³ | 42.7 µg/m³ |
Disclaimer: This content has been generated by an AI algorithm.
🤖 This text was generated using AI. All quantitative information is based on the dataset referenced in the data source.