Published: June 20, 2025
Reference period: 2025-06-19
Parameter | Unit | Mean | Min | Max |
---|---|---|---|---|
Ozone (O₃) | µg/m³ | 116.88 | 50.3 | 163.3 |
Nitrogen Dioxide (NO₂) | µg/m³ | 10.95 | 5.5 | 27.6 |
PM2.5 | µg/m³ | 15.65 | 11.7 | 19.0 |
Particle Number (CPC) | 1/cm³ | 7756.87 | 4423.8 | 14627.7 |
Elemental Carbon (EC) | µg/m³ | 0.39 | 0.2 | 0.6 |
Solar Radiation | W/m² | 343.73 | 0.0 | 899.8 |
Sulfur Dioxide (SO₂) | µg/m³ | 1.01 | 0.2 | 4.7 |
NOx as NO₂ Equivalent | µg/m³ | 12.1 | 5.3 | 33.8 |
Parameter | Avg. Mean | Max Max |
---|---|---|
Ozone (O₃) | 68.97 | 147.6 |
Nitrogen Dioxide (NO₂) | 6.94 | 31.9 |
PM2.5 | 9.16 | 33.8 |
Particle Number (CPC) | 6355.35 | 30377.1 |
Elemental Carbon (EC) | 0.23 | 1.0 |
Solar Radiation | 198.9 | 920.5 |
Sulfur Dioxide (SO₂) | 0.55 | 5.0 |
NOx as NO₂ Equivalent | 7.74 | 42.7 |
Parameter | Avg. Mean | Max Max |
---|---|---|
Ozone (O₃) | 70.02 | 163.3 |
Nitrogen Dioxide (NO₂) | 7.8 | 31.9 |
PM2.5 | 11.52 | 33.8 |
Particle Number (CPC) | 6704.18 | 24484.7 |
Elemental Carbon (EC) | 0.27 | 0.7 |
Solar Radiation | 203.11 | 920.0 |
Sulfur Dioxide (SO₂) | 0.56 | 4.7 |
NOx as NO₂ Equivalent | 8.66 | 42.7 |
Disclaimer: This content has been generated by an AI algorithm.
🤖 This text was generated using AI. All quantitative information is based on the dataset referenced in the data source.