"The data never speaks for itself." ( Nate Silver , 1978 )
In January 2026, Basel's traffic counting stations recorded over 12 million vehicles, with notable decreases in bicycle, motorized, and pedestrian traffic compared to the previous year, while traffic levels remained consistent with the average of the last 12 months. The city uses advanced technologies to measure traffic volumes across various categories without collecting personal data, and detailed insights are available through their traffic counting dashboard.
In January 2026, Basel's traffic counting stations recorded a total of 12,165,154 vehicles across various categories. The city operates 45 counting stations for motorized traffic, 28 for bicycles, and 26 for pedestrians. These stations utilize advanced technologies like induction loops and thermicams to accurately measure traffic volumes without collecting personal data.
Motorized traffic in Basel is categorized by street type, with the city hosting several stations for each category. The station with the highest monthly traffic was the A3-A35, Grenze CH-F, which recorded 744,011 vehicles. Figure 1 provides a map of all active stations in January 2026, while Figure 2 illustrates the average weekday traffic at the Heuwaage station, highlighting commuter flow patterns. Detailed results for all active motorized traffic counting stations, including comparisons with the average monthly values over the past year and the same month from the previous year, are available in Table 1 and Table 2.
For pedestrian and bicycle traffic, Basel has 26 and 28 counting stations, respectively. The busiest pedestrian station was at Gerbergasse, a popular shopping street, as shown in Figure 3, which highlights higher weekend traffic from noon to 4 pm. The Wettsteinbrücke station recorded the most bicycle traffic, with Figure 4 illustrating the distinct patterns of weekday commuter traffic compared to weekends.
Comparing January 2026 to the same month in the previous year, there was a notable decrease in traffic across all categories. Bicycle traffic decreased by 14.71%, motorized traffic by 17.56%, and pedestrian traffic by 8.15%, considering only the stations active in both years. The number of stations with increased traffic was 10 for bicycles, 14 for motorized traffic, and 10 for pedestrians. When compared to the average of the last 12 months, traffic levels remained consistent across all categories, with no significant differences noted.
For those interested in exploring Basel's traffic data further, the traffic counting dashboard offers comprehensive insights and visualizations.
| station | total Month | Avg Daily | Max Daily | Avg Monthly last 12m | Avg Daily last 12m | Max Daily last 12m |
|---|---|---|---|---|---|---|
| A3-A35, Grenze CH-F | 716787 | 26548 | 36837 | 990791 | 31889 | 43649 |
| Grosspeterstrasse 45 | 684102 | 25337 | 31545 | 859219 | 27700 | 35414 |
| Heuwaage-Viadukt | 555108 | 17347 | 22555 | 552267 | 17606 | 25343 |
| Dreirosenbrueke lokal (mit Ein-/Ausfahrten) | 526944 | 16467 | 20881 | 607609 | 19363 | 26673 |
| Hochbergerstrasse 55 | 487092 | 18040 | 24629 | 636775 | 20512 | 27065 |
| Grenzacherstrasse 511 | 461673 | 14427 | 18630 | 414212 | 14795 | 20314 |
| Wasgenring 62 | 340483 | 12611 | 16433 | 444981 | 14340 | 18259 |
| Dorenbachviadukt | 338780 | 12547 | 18736 | 479827 | 15449 | 19958 |
| Zoll CH-D, Freiburgerstrasse | 334828 | 12401 | 18507 | 435662 | 14043 | 19368 |
| Wettsteinbruecke | 315327 | 11679 | 16317 | 404504 | 13032 | 17519 |
| Zoll CH-D, Hiltalingerstrasse | 314727 | 9835 | 13381 | 330281 | 10524 | 13923 |
| Viaduktstrasse (Rialto) | 309516 | 9672 | 12775 | 294657 | 9380 | 13960 |
| Flughafenstrasse 30 | 306771 | 9587 | 12545 | 344585 | 10977 | 15135 |
| Zoll CH-D, Grenzacherstrasse | 267871 | 8371 | 11337 | 283680 | 9041 | 12119 |
| Elsaesserstrasse Zoll | 259133 | 8098 | 10551 | 268020 | 8541 | 16499 |
| Zoll CH-D, Loerracherstrasse | 248761 | 7774 | 10781 | 256679 | 8176 | 15614 |
| Schlachthofstrasse | 235184 | 7350 | 10332 | 229633 | 7672 | 11368 |
| Riehenring 120 | 203496 | 7537 | 11614 | 257210 | 8268 | 11951 |
| Luzernerring-Brücke | 191811 | 5994 | 7610 | 176191 | 5997 | 11502 |
| Gundeldingerstrasse 107 | 182268 | 6751 | 9292 | 236519 | 7621 | 10414 |
| Aeussere Baselstrasse 381 (Riehen) | 165370 | 11812 | 15555 | 361916 | 12339 | 16699 |
| Dornacherstrasse 49 | 137979 | 5110 | 6832 | 173193 | 5583 | 7402 |
| Klybeckstrasse (Ciba) | 122488 | 7656 | 10615 | 293275 | 9646 | 14294 |
| Elsaesserstrasse Bell | 121302 | 3791 | 5024 | 133749 | 4262 | 6086 |
| Elsaesserstrasse 146 | 102686 | 3209 | 4253 | 109468 | 3515 | 4575 |
| Fasanenstrasse (DB-Bruecke) | 91128 | 7010 | 10154 | 270290 | 8935 | 11985 |
| Zoll CH-D, Weilstrasse | 87876 | 5492 | 51534 | 99211 | 3734 | 51534 |
| Jakob-Burckhardt Strasse | 86155 | 2692 | 3635 | 94393 | 3007 | 5483 |
| Baeumlihofstrasse (Riehen) | 80806 | 2993 | 4058 | 91853 | 2975 | 4082 |
| Steinenring 50 | 77445 | 4840 | 7770 | 193462 | 6358 | 8087 |
| Schuetzenmattstrasse 26 | 73919 | 4620 | 6973 | 177349 | 5835 | 8119 |
| Sevogelstrasse 91 | 46064 | 1706 | 2499 | 58684 | 1899 | 2864 |
| Klybeckstrasse vis 76 | 44564 | 2971 | 4037 | 110739 | 3652 | 4958 |
| Hammerstrasse 123 | 32114 | 2007 | 2662 | 79816 | 2626 | 3914 |
| Austrasse 38 | 28424 | 1777 | 3212 | 105921 | 3455 | 5698 |
| Arnold Boeecklin-Str. 11 | 24482 | 1530 | 2418 | 66343 | 2181 | 3136 |
| Muelhauserstrasse 61 | 23072 | 1442 | 2255 | 53994 | 1779 | 2421 |
| Sempacherstrasse 68 | 13525 | 845 | 1177 | 29207 | 965 | 1282 |
| Entenweidstrasse | 12979 | 1622 | 2903 | 65248 | 2531 | 3759 |
| Schorenweg 40 | 11898 | 744 | 971 | 28181 | 928 | 1412 |
| Weiherweg 22 | 11108 | 694 | 1151 | 36650 | 1193 | 2741 |
| Reiterstrasse 3 | 9488 | 593 | 844 | 41001 | 1334 | 2436 |
| Weiherweg vis 48 | 8642 | 540 | 874 | 17948 | 593 | 1054 |
| Singerstrase 8 | 7579 | 474 | 812 | 23149 | 755 | 2659 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.