"Information is power." ( Peter Drucker , 1909 - 2005 )
Divorce rates in Basel-Stadt have declined over the long term, with recent data showing a shift towards older ages at divorce and increased diversity in nationality patterns. Seasonal trends reveal consistent peaks and troughs, while earlier marriages tend to be more stable compared to recent ones.
In Basel-Stadt, the most recent year recorded 285 divorces, with women averaging an age of 44.6 and men 47.5 at the time of divorce. The youngest woman to divorce was 19, while the oldest was 79. Among men, the youngest was 23 and the oldest 78. The average age difference between partners was 2.9 years, with a maximum difference of 30 years. On average, couples were married for 14 years before divorcing, with the longest marriage lasting 53 years. This recent data shows a decrease in divorce numbers compared to the historical peak in 2010, which saw 648 divorces. Notably, the most recent year ranks among the three lowest divorce years recorded since 1979.
Over the long term, divorce numbers in Basel-Stadt have fluctuated. The time series data indicates a peak in 2010, followed by a general decline, with the most recent year marking one of the lowest points. Table 1 provides a comprehensive view of these trends, illustrating a significant rise in divorces during the late 1990s and early 2000s, followed by a gradual decrease.
The age at which individuals divorce has shifted over the years. In 1984, the average age for women was 37.7 and for men 40.2. By 2023, these averages increased to 44.6 for women and 47.5 for men, suggesting that divorces are occurring later in life. The average age difference between partners has remained relatively stable, with minor fluctuations, as shown in Table 1 and Figure 3.
Nationality patterns in divorces have also evolved. Initially, Swiss-Swiss divorces dominated, but there has been a noticeable increase in Swiss-Foreign and Foreign-Foreign divorces over the years. This shift is evident in Table 2 and Figure 2, which highlight the growing diversity in divorce demographics.
Seasonal patterns in divorces reveal distinct trends. November consistently sees the highest average number of divorces, while July records the lowest. Figure 1's heatmap shows notable clusters and structural breaks, such as a pronounced peak in autumn during the 1990s.
Cohort comparisons of marriages and subsequent divorces indicate that marriages from earlier years, particularly before 1992, tend to be more stable. Table 4 and Figure 4 illustrate that the likelihood of divorce increases the further back in time a marriage took place, with exceptions for those before 1992.
In summary, Basel-Stadt has experienced a long-term decline in divorce rates, with a noticeable shift towards older ages at divorce. Nationality patterns have diversified, and seasonal trends show consistent peaks and troughs. The stability of earlier marriages contrasts with more recent trends, offering a nuanced view of marital dynamics over time.
| Year | Total Divorces | Avg Age Woman | Avg Age Man | Avg Age Difference | Avg Years Married |
|---|---|---|---|---|---|
| 1980 | 426 | None | None | None | 0.0 |
| 1985 | 440 | 37.8 | 40.4 | 2.6 | 12.0 |
| 1990 | 463 | 37.8 | 40.0 | 2.1 | 10.8 |
| 1995 | 526 | 38.6 | 41.2 | 2.6 | 11.0 |
| 2000 | 225 | 39.6 | 42.1 | 2.4 | 11.6 |
| 2005 | 586 | 42.2 | 44.7 | 2.5 | 13.5 |
| 2010 | 648 | 42.0 | 45.1 | 3.1 | 12.4 |
| 2015 | 421 | 43.3 | 46.3 | 3.0 | 13.2 |
| 2020 | 377 | 43.4 | 46.1 | 2.7 | 13.2 |
| 2023 | 285 | 44.6 | 47.5 | 2.9 | 14.0 |
| Year | Total Divorces | Women <25 | Women 25–34 | Women 35–44 | Women 45+ |
|---|---|---|---|---|---|
| 1980 | 426 | 0 | 0 | 0 | 0 |
| 1985 | 440 | 26 | 164 | 147 | 103 |
| 1990 | 463 | 27 | 165 | 163 | 108 |
| 1995 | 526 | 14 | 199 | 181 | 132 |
| 2000 | 225 | 8 | 67 | 96 | 54 |
| 2005 | 586 | 11 | 127 | 219 | 229 |
| 2010 | 648 | 16 | 159 | 218 | 255 |
| 2015 | 421 | 7 | 112 | 112 | 190 |
| 2020 | 377 | 6 | 87 | 126 | 158 |
| 2023 | 285 | 11 | 49 | 87 | 138 |
| Year | Total Divorces | Men <25 | Men 25–34 | Men 35–44 | Men 45+ |
|---|---|---|---|---|---|
| 1980 | 426 | 0 | 0 | 0 | 0 |
| 1985 | 440 | 8 | 140 | 162 | 130 |
| 1990 | 463 | 6 | 155 | 166 | 136 |
| 1995 | 526 | 10 | 142 | 203 | 171 |
| 2000 | 225 | 1 | 65 | 79 | 80 |
| 2005 | 586 | 5 | 106 | 204 | 271 |
| 2010 | 648 | 10 | 108 | 202 | 328 |
| 2015 | 421 | 5 | 82 | 104 | 230 |
| 2020 | 377 | 2 | 53 | 126 | 196 |
| 2023 | 285 | 3 | 51 | 69 | 162 |
| Marriage Year | Marriages | Divorces of This Cohort | Divorce Rate (%) |
|---|---|---|---|
| 1980 | 1103 | 779 | 70.6 |
| 1985 | 1067 | 445 | 41.7 |
| 1990 | 1289 | 556 | 43.1 |
| 1995 | 1048 | 515 | 49.1 |
| 2000 | 895 | 403 | 45.0 |
| 2005 | 992 | 406 | 40.9 |
| 2010 | 1033 | 244 | 23.6 |
| 2015 | 985 | 144 | 14.6 |
| 2020 | 854 | 54 | 6.3 |
| 2024 | 811 | 4 | 0.5 |
🤖 This text was generated with the assistance of AI. All quantitative statements are derived directly from the dataset listed under Data Source.